Albania internet use over time
Verified observations run from 1990 to 2024. Internet use changed from 0% to 85.9%, a net change of 85.9 percentage points.
31 VERIFIED OBSERVATIONS · ITU VIA WDIHistorical trend
Each point is an official observation returned by World Bank WDI for IT.NET.USER.ZS. Lines connect observed points for readability; they do not create data for missing years.
Year-by-year observations
| Year | Internet users |
|---|---|
| 2024 | 85.9% |
| 2023 | 83.1% |
| 2022 | 82.6% |
| 2021 | 79.3% |
| 2020 | 72.2% |
| 2019 | 68.6% |
| 2018 | 65.4% |
| 2017 | 62.4% |
| 2016 | 59.6% |
| 2015 | 56.9% |
| 2014 | 54.3% |
| 2013 | 51.8% |
| 2012 | 49.4% |
| 2011 | 47% |
| 2010 | 45% |
| 2009 | 41.2% |
| 2008 | 23.9% |
| 2007 | 15% |
| 2006 | 9.6% |
| 2005 | 6% |
| 2004 | 2.4% |
| 2003 | 1% |
| 2002 | 0.4% |
| 2001 | 0.3% |
| 2000 | 0.1% |
| 1999 | 0.1% |
| 1998 | 0.1% |
| 1997 | 0% |
| 1996 | 0% |
| 1995 | 0% |
| 1990 | 0% |
Download historical JSON → · Back to Albania current profile →
Source and methodology
Indicator: IT.NET.USER.ZS — Individuals using the Internet (% of population).
Source: International Telecommunication Union (ITU), World Telecommunication/ICT Indicators Database, surfaced through World Bank World Development Indicators (WDI), Indicators API v2. License: CC BY-4.0.
Values are kept at their official observation years. Missing years are not backfilled, averaged or interpolated. This page is a historical observation series, not a revision comparison.