Andorra internet use over time
Verified observations run from 1990 to 2024. Internet use changed from 0% to 94.4%, a net change of 94.4 percentage points.
29 VERIFIED OBSERVATIONS · ITU VIA WDIHistorical trend
Each point is an official observation returned by World Bank WDI for IT.NET.USER.ZS. Lines connect observed points for readability; they do not create data for missing years.
Year-by-year observations
| Year | Internet users |
|---|---|
| 2024 | 94.4% |
| 2023 | 94.2% |
| 2022 | 94.1% |
| 2021 | 93.9% |
| 2020 | 93.2% |
| 2019 | 90.7% |
| 2018 | 93.5% |
| 2017 | 91.6% |
| 2016 | 89.7% |
| 2015 | 87.9% |
| 2014 | 86.1% |
| 2013 | 84.4% |
| 2012 | 82.7% |
| 2011 | 81% |
| 2010 | 81% |
| 2009 | 78.5% |
| 2008 | 70% |
| 2007 | 70.9% |
| 2006 | 48.9% |
| 2005 | 37.6% |
| 2004 | 26.8% |
| 2003 | 13.5% |
| 2002 | 11.3% |
| 2000 | 10.5% |
| 1999 | 7.6% |
| 1998 | 6.9% |
| 1997 | 3% |
| 1996 | 1.5% |
| 1990 | 0% |
Download historical JSON → · Back to Andorra current profile →
Source and methodology
Indicator: IT.NET.USER.ZS — Individuals using the Internet (% of population).
Source: International Telecommunication Union (ITU), World Telecommunication/ICT Indicators Database, surfaced through World Bank World Development Indicators (WDI), Indicators API v2. License: CC BY-4.0.
Values are kept at their official observation years. Missing years are not backfilled, averaged or interpolated. This page is a historical observation series, not a revision comparison.