Brunei Darussalam internet use over time
Verified observations run from 1990 to 2024. Internet use changed from 0% to 96.3%, a net change of 96.3 percentage points.
31 VERIFIED OBSERVATIONS · ITU VIA WDIHistorical trend
Each point is an official observation returned by World Bank WDI for IT.NET.USER.ZS. Lines connect observed points for readability; they do not create data for missing years.
Year-by-year observations
| Year | Internet users |
|---|---|
| 2024 | 96.3% |
| 2023 | 99% |
| 2022 | 99% |
| 2021 | 97.6% |
| 2020 | 96.3% |
| 2019 | 95% |
| 2018 | 95% |
| 2017 | 94.9% |
| 2016 | 90% |
| 2015 | 71.2% |
| 2014 | 68.8% |
| 2013 | 64.5% |
| 2012 | 60.3% |
| 2011 | 56% |
| 2010 | 53% |
| 2009 | 49% |
| 2008 | 46% |
| 2007 | 44.7% |
| 2006 | 42.2% |
| 2005 | 36.5% |
| 2004 | 29.7% |
| 2003 | 19.6% |
| 2002 | 15.3% |
| 2001 | 12.9% |
| 2000 | 9% |
| 1999 | 7.7% |
| 1998 | 6.3% |
| 1997 | 4.8% |
| 1996 | 3.3% |
| 1995 | 1% |
| 1990 | 0% |
Download historical JSON → · Back to Brunei Darussalam current profile →
Source and methodology
Indicator: IT.NET.USER.ZS — Individuals using the Internet (% of population).
Source: International Telecommunication Union (ITU), World Telecommunication/ICT Indicators Database, surfaced through World Bank World Development Indicators (WDI), Indicators API v2. License: CC BY-4.0.
Values are kept at their official observation years. Missing years are not backfilled, averaged or interpolated. This page is a historical observation series, not a revision comparison.