Germany internet use over time
Verified observations run from 1990 to 2024. Internet use changed from 0.1% to 93.5%, a net change of 93.4 percentage points.
35 VERIFIED OBSERVATIONS · ITU VIA WDIHistorical trend
Each point is an official observation returned by World Bank WDI for IT.NET.USER.ZS. Lines connect observed points for readability; they do not create data for missing years.
Year-by-year observations
| Year | Internet users |
|---|---|
| 2024 | 93.5% |
| 2023 | 92.5% |
| 2022 | 91.6% |
| 2021 | 91.4% |
| 2020 | 89.8% |
| 2019 | 88.1% |
| 2018 | 87% |
| 2017 | 84.4% |
| 2016 | 84.2% |
| 2015 | 87.6% |
| 2014 | 86.2% |
| 2013 | 84.2% |
| 2012 | 82.3% |
| 2011 | 81.3% |
| 2010 | 82% |
| 2009 | 79% |
| 2008 | 78% |
| 2007 | 75.2% |
| 2006 | 72.2% |
| 2005 | 68.7% |
| 2004 | 64.7% |
| 2003 | 55.9% |
| 2002 | 48.8% |
| 2001 | 31.7% |
| 2000 | 30.2% |
| 1999 | 20.8% |
| 1998 | 9.9% |
| 1997 | 6.7% |
| 1996 | 3% |
| 1995 | 1.8% |
| 1994 | 0.9% |
| 1993 | 0.5% |
| 1992 | 0.4% |
| 1991 | 0.3% |
| 1990 | 0.1% |
Download historical JSON → · Back to Germany current profile →
Source and methodology
Indicator: IT.NET.USER.ZS — Individuals using the Internet (% of population).
Source: International Telecommunication Union (ITU), World Telecommunication/ICT Indicators Database, surfaced through World Bank World Development Indicators (WDI), Indicators API v2. License: CC BY-4.0.
Values are kept at their official observation years. Missing years are not backfilled, averaged or interpolated. This page is a historical observation series, not a revision comparison.