Fiji internet use over time
Verified observations run from 1990 to 2024. Internet use changed from 0% to 74.7%, a net change of 74.7 percentage points.
33 VERIFIED OBSERVATIONS · ITU VIA WDIHistorical trend
Each point is an official observation returned by World Bank WDI for IT.NET.USER.ZS. Lines connect observed points for readability; they do not create data for missing years.
Year-by-year observations
| Year | Internet users |
|---|---|
| 2024 | 74.7% |
| 2023 | 74.1% |
| 2022 | 72.6% |
| 2021 | 70.6% |
| 2020 | 68.6% |
| 2019 | 63.2% |
| 2018 | 58.2% |
| 2017 | 53.6% |
| 2016 | 49.4% |
| 2015 | 42.5% |
| 2014 | 37.4% |
| 2013 | 35.2% |
| 2012 | 33.7% |
| 2011 | 28% |
| 2010 | 20% |
| 2009 | 17% |
| 2008 | 13% |
| 2007 | 10.9% |
| 2006 | 9.6% |
| 2005 | 8.5% |
| 2004 | 7.4% |
| 2003 | 6.7% |
| 2002 | 6.2% |
| 2001 | 1.9% |
| 2000 | 1.5% |
| 1999 | 0.9% |
| 1998 | 0.6% |
| 1997 | 0.2% |
| 1996 | 0.1% |
| 1995 | 0% |
| 1994 | 0% |
| 1993 | 0% |
| 1990 | 0% |
Source and methodology
Indicator: IT.NET.USER.ZS — Individuals using the Internet (% of population).
Source: International Telecommunication Union (ITU), World Telecommunication/ICT Indicators Database, surfaced through World Bank World Development Indicators (WDI), Indicators API v2. License: CC BY-4.0.
Values are kept at their official observation years. Missing years are not backfilled, averaged or interpolated. This page is a historical observation series, not a revision comparison.