Greece internet use over time
Verified observations run from 1990 to 2024. Internet use changed from 0% to 86.3%, a net change of 86.3 percentage points.
35 VERIFIED OBSERVATIONS · ITU VIA WDIHistorical trend
Each point is an official observation returned by World Bank WDI for IT.NET.USER.ZS. Lines connect observed points for readability; they do not create data for missing years.
Year-by-year observations
| Year | Internet users |
|---|---|
| 2024 | 86.3% |
| 2023 | 85% |
| 2022 | 83.2% |
| 2021 | 78.5% |
| 2020 | 78.1% |
| 2019 | 75.7% |
| 2018 | 72.2% |
| 2017 | 69.9% |
| 2016 | 69.1% |
| 2015 | 66.8% |
| 2014 | 63.2% |
| 2013 | 59.9% |
| 2012 | 55.1% |
| 2011 | 51.6% |
| 2010 | 44.4% |
| 2009 | 42.4% |
| 2008 | 38.2% |
| 2007 | 35.9% |
| 2006 | 32.3% |
| 2005 | 24% |
| 2004 | 21.4% |
| 2003 | 17.8% |
| 2002 | 14.7% |
| 2001 | 10.9% |
| 2000 | 9.1% |
| 1999 | 6.9% |
| 1998 | 3.2% |
| 1997 | 1.9% |
| 1996 | 1.4% |
| 1995 | 0.8% |
| 1994 | 0.4% |
| 1993 | 0.2% |
| 1992 | 0% |
| 1991 | 0% |
| 1990 | 0% |
Download historical JSON → · Back to Greece current profile →
Source and methodology
Indicator: IT.NET.USER.ZS — Individuals using the Internet (% of population).
Source: International Telecommunication Union (ITU), World Telecommunication/ICT Indicators Database, surfaced through World Bank World Development Indicators (WDI), Indicators API v2. License: CC BY-4.0.
Values are kept at their official observation years. Missing years are not backfilled, averaged or interpolated. This page is a historical observation series, not a revision comparison.