Hungary internet use over time
Verified observations run from 1990 to 2024. Internet use changed from 0% to 93.8%, a net change of 93.8 percentage points.
35 VERIFIED OBSERVATIONS · ITU VIA WDIHistorical trend
Each point is an official observation returned by World Bank WDI for IT.NET.USER.ZS. Lines connect observed points for readability; they do not create data for missing years.
Year-by-year observations
| Year | Internet users |
|---|---|
| 2024 | 93.8% |
| 2023 | 91.5% |
| 2022 | 89.1% |
| 2021 | 88.6% |
| 2020 | 84.8% |
| 2019 | 80.4% |
| 2018 | 76.1% |
| 2017 | 76.8% |
| 2016 | 79.3% |
| 2015 | 72.8% |
| 2014 | 75.7% |
| 2013 | 72.6% |
| 2012 | 70.6% |
| 2011 | 68% |
| 2010 | 65% |
| 2009 | 62% |
| 2008 | 61% |
| 2007 | 53.3% |
| 2006 | 47.1% |
| 2005 | 39% |
| 2004 | 27.7% |
| 2003 | 21.6% |
| 2002 | 16.7% |
| 2001 | 14.5% |
| 2000 | 7% |
| 1999 | 5.9% |
| 1998 | 3.9% |
| 1997 | 1.9% |
| 1996 | 1% |
| 1995 | 0.7% |
| 1994 | 0.5% |
| 1993 | 0.2% |
| 1992 | 0% |
| 1991 | 0% |
| 1990 | 0% |
Download historical JSON → · Back to Hungary current profile →
Source and methodology
Indicator: IT.NET.USER.ZS — Individuals using the Internet (% of population).
Source: International Telecommunication Union (ITU), World Telecommunication/ICT Indicators Database, surfaced through World Bank World Development Indicators (WDI), Indicators API v2. License: CC BY-4.0.
Values are kept at their official observation years. Missing years are not backfilled, averaged or interpolated. This page is a historical observation series, not a revision comparison.