Ireland internet use over time
Verified observations run from 1990 to 2024. Internet use changed from 0% to 97.2%, a net change of 97.2 percentage points.
35 VERIFIED OBSERVATIONS · ITU VIA WDIHistorical trend
Each point is an official observation returned by World Bank WDI for IT.NET.USER.ZS. Lines connect observed points for readability; they do not create data for missing years.
Year-by-year observations
| Year | Internet users |
|---|---|
| 2024 | 97.2% |
| 2023 | 96.9% |
| 2022 | 95% |
| 2021 | 93.5% |
| 2020 | 92% |
| 2019 | 87% |
| 2018 | 87% |
| 2017 | 84.1% |
| 2016 | 83.5% |
| 2015 | 83.5% |
| 2014 | 83.5% |
| 2013 | 78.2% |
| 2012 | 76.9% |
| 2011 | 74.9% |
| 2010 | 69.8% |
| 2009 | 67.4% |
| 2008 | 65.3% |
| 2007 | 61.2% |
| 2006 | 54.8% |
| 2005 | 41.6% |
| 2004 | 37% |
| 2003 | 34.3% |
| 2002 | 25.9% |
| 2001 | 23.1% |
| 2000 | 17.9% |
| 1999 | 10.9% |
| 1998 | 8.1% |
| 1997 | 4.1% |
| 1996 | 2.2% |
| 1995 | 1.1% |
| 1994 | 0.6% |
| 1993 | 0.3% |
| 1992 | 0.2% |
| 1991 | 0.1% |
| 1990 | 0% |
Download historical JSON → · Back to Ireland current profile →
Source and methodology
Indicator: IT.NET.USER.ZS — Individuals using the Internet (% of population).
Source: International Telecommunication Union (ITU), World Telecommunication/ICT Indicators Database, surfaced through World Bank World Development Indicators (WDI), Indicators API v2. License: CC BY-4.0.
Values are kept at their official observation years. Missing years are not backfilled, averaged or interpolated. This page is a historical observation series, not a revision comparison.