Jamaica internet use over time
Verified observations run from 1990 to 2024. Internet use changed from 0% to 90.1%, a net change of 90.1 percentage points.
32 VERIFIED OBSERVATIONS · ITU VIA WDIHistorical trend
Each point is an official observation returned by World Bank WDI for IT.NET.USER.ZS. Lines connect observed points for readability; they do not create data for missing years.
Year-by-year observations
| Year | Internet users |
|---|---|
| 2024 | 90.1% |
| 2023 | 89.5% |
| 2022 | 85.8% |
| 2021 | 82.4% |
| 2020 | 76.4% |
| 2019 | 70.8% |
| 2018 | 68.2% |
| 2017 | 55.1% |
| 2016 | 44.4% |
| 2015 | 42.2% |
| 2014 | 40.4% |
| 2013 | 37.1% |
| 2012 | 33.8% |
| 2011 | 37.4% |
| 2010 | 27.7% |
| 2009 | 24.3% |
| 2008 | 23.6% |
| 2007 | 21.1% |
| 2006 | 16.4% |
| 2005 | 12.8% |
| 2004 | 10% |
| 2003 | 7.8% |
| 2002 | 6.1% |
| 2001 | 3.9% |
| 2000 | 3.1% |
| 1999 | 2.4% |
| 1998 | 2% |
| 1997 | 0.8% |
| 1996 | 0.6% |
| 1995 | 0.1% |
| 1994 | 0% |
| 1990 | 0% |
Download historical JSON → · Back to Jamaica current profile →
Source and methodology
Indicator: IT.NET.USER.ZS — Individuals using the Internet (% of population).
Source: International Telecommunication Union (ITU), World Telecommunication/ICT Indicators Database, surfaced through World Bank World Development Indicators (WDI), Indicators API v2. License: CC BY-4.0.
Values are kept at their official observation years. Missing years are not backfilled, averaged or interpolated. This page is a historical observation series, not a revision comparison.