Lithuania internet use over time
Verified observations run from 1990 to 2024. Internet use changed from 0% to 89.2%, a net change of 89.2 percentage points.
30 VERIFIED OBSERVATIONS · ITU VIA WDIHistorical trend
Each point is an official observation returned by World Bank WDI for IT.NET.USER.ZS. Lines connect observed points for readability; they do not create data for missing years.
Year-by-year observations
| Year | Internet users |
|---|---|
| 2024 | 89.2% |
| 2023 | 88.5% |
| 2022 | 87.7% |
| 2021 | 86.9% |
| 2020 | 83.1% |
| 2019 | 81.6% |
| 2018 | 79.7% |
| 2017 | 77.6% |
| 2016 | 74.4% |
| 2015 | 71.4% |
| 2014 | 72.1% |
| 2013 | 68.5% |
| 2012 | 67.2% |
| 2011 | 63.6% |
| 2010 | 62.1% |
| 2009 | 59.8% |
| 2008 | 55.2% |
| 2007 | 49.9% |
| 2006 | 43.9% |
| 2005 | 36.2% |
| 2004 | 31.2% |
| 2003 | 25.9% |
| 2002 | 17.7% |
| 2001 | 7.2% |
| 2000 | 6.4% |
| 1999 | 2.9% |
| 1998 | 2% |
| 1997 | 1% |
| 1996 | 0.3% |
| 1990 | 0% |
Download historical JSON → · Back to Lithuania current profile →
Source and methodology
Indicator: IT.NET.USER.ZS — Individuals using the Internet (% of population).
Source: International Telecommunication Union (ITU), World Telecommunication/ICT Indicators Database, surfaced through World Bank World Development Indicators (WDI), Indicators API v2. License: CC BY-4.0.
Values are kept at their official observation years. Missing years are not backfilled, averaged or interpolated. This page is a historical observation series, not a revision comparison.