Moldova internet use over time
Verified observations run from 1990 to 2024. Internet use changed from 0% to 77.4%, a net change of 77.4 percentage points.
32 VERIFIED OBSERVATIONS · ITU VIA WDIHistorical trend
Each point is an official observation returned by World Bank WDI for IT.NET.USER.ZS. Lines connect observed points for readability; they do not create data for missing years.
Year-by-year observations
| Year | Internet users |
|---|---|
| 2024 | 77.4% |
| 2023 | 76.5% |
| 2022 | 74.9% |
| 2021 | 74.9% |
| 2020 | 74.1% |
| 2019 | 73.3% |
| 2018 | 72.5% |
| 2017 | 71.8% |
| 2016 | 71% |
| 2015 | 69% |
| 2014 | 67% |
| 2013 | 37.4% |
| 2012 | 34.7% |
| 2011 | 32.1% |
| 2010 | 29.7% |
| 2009 | 27.5% |
| 2008 | 23.4% |
| 2007 | 20.4% |
| 2006 | 19.6% |
| 2005 | 14.6% |
| 2004 | 10.6% |
| 2003 | 7.4% |
| 2002 | 3.8% |
| 2001 | 1.5% |
| 2000 | 1.3% |
| 1999 | 0.6% |
| 1998 | 0.3% |
| 1997 | 0% |
| 1996 | 0% |
| 1995 | 0% |
| 1994 | 0% |
| 1990 | 0% |
Download historical JSON → · Back to Moldova current profile →
Source and methodology
Indicator: IT.NET.USER.ZS — Individuals using the Internet (% of population).
Source: International Telecommunication Union (ITU), World Telecommunication/ICT Indicators Database, surfaced through World Bank World Development Indicators (WDI), Indicators API v2. License: CC BY-4.0.
Values are kept at their official observation years. Missing years are not backfilled, averaged or interpolated. This page is a historical observation series, not a revision comparison.