Oman internet use over time
Verified observations run from 1990 to 2024. Internet use changed from 0% to 95.3%, a net change of 95.3 percentage points.
30 VERIFIED OBSERVATIONS · ITU VIA WDIHistorical trend
Each point is an official observation returned by World Bank WDI for IT.NET.USER.ZS. Lines connect observed points for readability; they do not create data for missing years.
Year-by-year observations
| Year | Internet users |
|---|---|
| 2024 | 95.3% |
| 2023 | 95.3% |
| 2022 | 95.2% |
| 2021 | 95.2% |
| 2020 | 95.2% |
| 2019 | 90.3% |
| 2018 | 85.5% |
| 2017 | 80.2% |
| 2016 | 76.8% |
| 2015 | 73.5% |
| 2014 | 70.2% |
| 2013 | 66.5% |
| 2012 | 60% |
| 2011 | 48% |
| 2010 | 35.8% |
| 2009 | 26.8% |
| 2008 | 20% |
| 2007 | 16.7% |
| 2006 | 8.3% |
| 2005 | 6.7% |
| 2004 | 6.8% |
| 2003 | 7.3% |
| 2002 | 6.9% |
| 2001 | 5.9% |
| 2000 | 3.5% |
| 1999 | 2.5% |
| 1998 | 0.9% |
| 1997 | 0.4% |
| 1996 | 0% |
| 1990 | 0% |
Source and methodology
Indicator: IT.NET.USER.ZS — Individuals using the Internet (% of population).
Source: International Telecommunication Union (ITU), World Telecommunication/ICT Indicators Database, surfaced through World Bank World Development Indicators (WDI), Indicators API v2. License: CC BY-4.0.
Values are kept at their official observation years. Missing years are not backfilled, averaged or interpolated. This page is a historical observation series, not a revision comparison.