Peru internet use over time
Verified observations run from 1990 to 2024. Internet use changed from 0% to 82%, a net change of 82 percentage points.
32 VERIFIED OBSERVATIONS · ITU VIA WDIHistorical trend
Each point is an official observation returned by World Bank WDI for IT.NET.USER.ZS. Lines connect observed points for readability; they do not create data for missing years.
Year-by-year observations
| Year | Internet users |
|---|---|
| 2024 | 82% |
| 2023 | 79.5% |
| 2022 | 74.7% |
| 2021 | 71.1% |
| 2020 | 65.3% |
| 2019 | 60% |
| 2018 | 55.1% |
| 2017 | 50.5% |
| 2016 | 45.5% |
| 2015 | 40.9% |
| 2014 | 40.2% |
| 2013 | 39.2% |
| 2012 | 38.2% |
| 2011 | 36% |
| 2010 | 34.8% |
| 2009 | 31.4% |
| 2008 | 30.6% |
| 2007 | 25.2% |
| 2006 | 20.7% |
| 2005 | 17.1% |
| 2004 | 14.1% |
| 2003 | 11.6% |
| 2002 | 9% |
| 2001 | 7.6% |
| 2000 | 3.1% |
| 1999 | 1.9% |
| 1998 | 1.2% |
| 1997 | 0.4% |
| 1996 | 0.2% |
| 1995 | 0% |
| 1994 | 0% |
| 1990 | 0% |
Source and methodology
Indicator: IT.NET.USER.ZS — Individuals using the Internet (% of population).
Source: International Telecommunication Union (ITU), World Telecommunication/ICT Indicators Database, surfaced through World Bank World Development Indicators (WDI), Indicators API v2. License: CC BY-4.0.
Values are kept at their official observation years. Missing years are not backfilled, averaged or interpolated. This page is a historical observation series, not a revision comparison.