Thailand internet use over time
Verified observations run from 1990 to 2024. Internet use changed from 0% to 90.9%, a net change of 90.9 percentage points.
35 VERIFIED OBSERVATIONS · ITU VIA WDIHistorical trend
Each point is an official observation returned by World Bank WDI for IT.NET.USER.ZS. Lines connect observed points for readability; they do not create data for missing years.
Year-by-year observations
| Year | Internet users |
|---|---|
| 2024 | 90.9% |
| 2023 | 89.5% |
| 2022 | 88% |
| 2021 | 85.3% |
| 2020 | 77.8% |
| 2019 | 66.7% |
| 2018 | 56.8% |
| 2017 | 52.9% |
| 2016 | 47.5% |
| 2015 | 39.3% |
| 2014 | 34.9% |
| 2013 | 28.9% |
| 2012 | 26.5% |
| 2011 | 23.7% |
| 2010 | 22.4% |
| 2009 | 20.1% |
| 2008 | 18.2% |
| 2007 | 20% |
| 2006 | 17.2% |
| 2005 | 15% |
| 2004 | 10.7% |
| 2003 | 9.3% |
| 2002 | 7.5% |
| 2001 | 5.6% |
| 2000 | 3.7% |
| 1999 | 2.4% |
| 1998 | 1.1% |
| 1997 | 0.4% |
| 1996 | 0.1% |
| 1995 | 0.1% |
| 1994 | 0% |
| 1993 | 0% |
| 1992 | 0% |
| 1991 | 0% |
| 1990 | 0% |
Download historical JSON → · Back to Thailand current profile →
Source and methodology
Indicator: IT.NET.USER.ZS — Individuals using the Internet (% of population).
Source: International Telecommunication Union (ITU), World Telecommunication/ICT Indicators Database, surfaced through World Bank World Development Indicators (WDI), Indicators API v2. License: CC BY-4.0.
Values are kept at their official observation years. Missing years are not backfilled, averaged or interpolated. This page is a historical observation series, not a revision comparison.