90.8%
Mean internet-use share across the 51 included countries.
This verified same-year comparison covers 51 countries in Europe & Central Asia. Denmark has the highest included observation at 99.76915157%, while Tajikistan has the lowest at 55.79339981%.
2024 · 51 COUNTRIES · ITU VIA WDIMean internet-use share across the 51 included countries.
The midpoint reduces the influence of unusually high or low observations.
The difference between Denmark and Tajikistan; 29 countries are at or above 90%.
Ranks apply only to the 51 countries with an official 2024 observation in this region. Missing countries are not backfilled from another year.
| Regional rank | Country | Internet users | Year |
|---|---|---|---|
| 1 | Denmark | 99.76915157% | 2024 |
| 2 | Monaco | 99.04489899% | 2024 |
| 3 | Norway | 99% | 2024 |
| 4 | Luxembourg | 98.7606147% | 2024 |
| 5 | Liechtenstein | 98.2641983% | 2024 |
| 6 | Iceland | 98.209198% | 2024 |
| 7 | San Marino | 97.35220337% | 2024 |
| 8 | Switzerland | 97.3443985% | 2024 |
| 9 | Ireland | 97.18769836% | 2024 |
| 10 | Netherlands | 97.00679779% | 2024 |
| 11 | Belgium | 95.77579144% | 2024 |
| 12 | Spain | 95.7574516% | 2024 |
| 13 | Sweden | 95.52930428% | 2024 |
| 14 | United Kingdom | 95.4720993% | 2024 |
| 15 | Austria | 94.91974877% | 2024 |
| 16 | Andorra | 94.39759827% | 2024 |
| 17 | Russian Federation | 94.36495368% | 2024 |
| 18 | Belarus | 94.26182128% | 2024 |
| 19 | Hungary | 93.77898628% | 2024 |
| 20 | Finland | 93.72405196% | 2024 |
| 21 | North Macedonia | 93.6% | 2024 |
| 22 | Germany | 93.49999579% | 2024 |
| 23 | Kazakhstan | 93.39167254% | 2024 |
| 24 | Latvia | 92.70757011% | 2024 |
| 25 | Estonia | 92.23796204% | 2024 |
| 26 | Kyrgyz Republic | 92.0286026% | 2024 |
| 27 | Romania | 91.29048551% | 2024 |
| 28 | Slovenia | 90.76355487% | 2024 |
| 29 | Azerbaijan | 90.43979645% | 2024 |
| 30 | Slovak Republic | 89.82507032% | 2024 |
| 31 | Cyprus | 89.60099246% | 2024 |
| 32 | Uzbekistan | 89.50550079% | 2024 |
| 33 | Italy | 89.2207202% | 2024 |
| 34 | Lithuania | 89.16116293% | 2024 |
| 35 | Montenegro | 88.88258428% | 2024 |
| 36 | France | 88.65381638% | 2024 |
| 37 | Poland | 88.58496367% | 2024 |
| 38 | Portugal | 88.48704454% | 2024 |
| 39 | Serbia | 87.69071294% | 2024 |
| 40 | Czechia | 87.68776014% | 2024 |
| 41 | Turkiye | 87.3078767% | 2024 |
| 42 | Greece | 86.26968886% | 2024 |
| 43 | Bosnia and Herzegovina | 86.10091103% | 2024 |
| 44 | Albania | 85.86389923% | 2024 |
| 45 | Georgia | 83.79855689% | 2024 |
| 46 | Croatia | 83.63240029% | 2024 |
| 47 | Ukraine | 82.47489929% | 2024 |
| 48 | Bulgaria | 82.438955% | 2024 |
| 49 | Armenia | 81.33930206% | 2024 |
| 50 | Moldova | 77.3687973% | 2024 |
| 51 | Tajikistan | 55.79339981% | 2024 |
The regional average and median describe this same-year observation set; they do not explain why countries differ. Open a country profile for its exact observation, included-country context and machine-readable evidence.
Indicator: IT.NET.USER.ZS — Individuals using the Internet (% of population). Source: International Telecommunication Union (ITU), surfaced via World Bank WDI. License: CC BY-4.0.
This is a regional view of the verified 2024 snapshot, not a historical revision product or a causal analysis. Region membership comes from the official World Bank country metadata used by the normalized source.