40.5%
Mean internet-use share across the 45 included countries.
This verified same-year comparison covers 45 countries in Sub-Saharan Africa. Seychelles has the highest included observation at 87.81800079%, while Burundi has the lowest at 8.595999718%.
2024 · 45 COUNTRIES · ITU VIA WDIMean internet-use share across the 45 included countries.
The midpoint reduces the influence of unusually high or low observations.
The difference between Seychelles and Burundi; 0 countries are at or above 90%.
Ranks apply only to the 45 countries with an official 2024 observation in this region. Missing countries are not backfilled from another year.
| Regional rank | Country | Internet users | Year |
|---|---|---|---|
| 1 | Seychelles | 87.81800079% | 2024 |
| 2 | South Africa | 78.35759735% | 2024 |
| 3 | Cabo Verde | 74.73519897% | 2024 |
| 4 | Mauritius | 73.30793533% | 2024 |
| 5 | Ghana | 72.17569733% | 2024 |
| 6 | Gabon | 68.72090149% | 2024 |
| 7 | Namibia | 64.87460327% | 2024 |
| 8 | Eswatini | 63.40309906% | 2024 |
| 9 | Equatorial Guinea | 63.29930115% | 2024 |
| 10 | Senegal | 60.11780167% | 2024 |
| 11 | Sao Tome and Principe | 59.11759949% | 2024 |
| 12 | Botswana | 57.45950036% | 2024 |
| 13 | Lesotho | 51.79660034% | 2024 |
| 14 | Gambia, The | 49.49430084% | 2024 |
| 15 | Congo, Rep. | 47.25159836% | 2024 |
| 16 | Cameroon | 46.25880051% | 2024 |
| 17 | Mauritania | 45.77939987% | 2024 |
| 18 | Zimbabwe | 41.64279938% | 2024 |
| 19 | Cote d'Ivoire | 41.43219902% | 2024 |
| 20 | Nigeria | 41.21139908% | 2024 |
| 21 | Angola | 40.70479965% | 2024 |
| 22 | Togo | 39.48320007% | 2024 |
| 23 | Mali | 36.80149841% | 2024 |
| 24 | Kenya | 34.97622513% | 2024 |
| 25 | Benin | 33.98379898% | 2024 |
| 26 | Guinea | 33.30469894% | 2024 |
| 27 | Comoros | 32.51750183% | 2024 |
| 28 | Liberia | 32.23360062% | 2024 |
| 29 | Rwanda | 31.70330048% | 2024 |
| 30 | Tanzania | 31.16209984% | 2024 |
| 31 | Guinea-Bissau | 29.77739906% | 2024 |
| 32 | Burkina Faso | 28.25270081% | 2024 |
| 33 | Somalia, Fed. Rep. | 27.94020081% | 2024 |
| 34 | Sierra Leone | 25.10499954% | 2024 |
| 35 | Ethiopia | 21.94129944% | 2024 |
| 36 | Mozambique | 20.52729988% | 2024 |
| 37 | Congo, Dem. Rep. | 19.67350006% | 2024 |
| 38 | Malawi | 18.96159935% | 2024 |
| 39 | Madagascar | 18.67790031% | 2024 |
| 40 | Zambia | 17.10099983% | 2024 |
| 41 | Niger | 15.55760002% | 2024 |
| 42 | Central African Republic | 13.78250027% | 2024 |
| 43 | Chad | 12.62689972% | 2024 |
| 44 | Uganda | 8.949831061% | 2024 |
| 45 | Burundi | 8.595999718% | 2024 |
The regional average and median describe this same-year observation set; they do not explain why countries differ. Open a country profile for its exact observation, included-country context and machine-readable evidence.
Indicator: IT.NET.USER.ZS — Individuals using the Internet (% of population). Source: International Telecommunication Union (ITU), surfaced via World Bank WDI. License: CC BY-4.0.
This is a regional view of the verified 2024 snapshot, not a historical revision product or a causal analysis. Region membership comes from the official World Bank country metadata used by the normalized source.