Which included countries are highest?
Bahrain, Saudi Arabia and United Arab Emirates have the highest observed share among these 182 countries at 100%.
Across this verified 182-country same-year subset, internet use ranges from 8.595999718% to 100% of the population. Bahrain, Saudi Arabia and United Arab Emirates are highest within this subset at 100%; Germany is 93.49999579%.
2024 OBSERVATIONS · 182 VERIFIED COUNTRIES · ITU VIA WDIThis table compares only observations from the same year. It currently covers a curated verified subset, not a complete global ranking.
Showing all 182 verified countries.
Skip directly to country comparison table →
| Rank in subset | Country | Internet users | Observation year |
|---|---|---|---|
| 1 | Bahrain | 100% | 2024 |
| 1 | Saudi Arabia | 100% | 2024 |
| 1 | United Arab Emirates | 100% | 2024 |
| 4 | Denmark | 99.76915157% | 2024 |
| 5 | Kuwait | 99.74729919% | 2024 |
| 6 | Monaco | 99.04489899% | 2024 |
| 7 | Norway | 99% | 2024 |
| 8 | Luxembourg | 98.7606147% | 2024 |
| 9 | Liechtenstein | 98.2641983% | 2024 |
| 10 | Iceland | 98.209198% | 2024 |
| 11 | Qatar | 98.08540344% | 2024 |
| 12 | Malaysia | 98.0206059% | 2024 |
| 13 | Korea, Rep. | 97.89563777% | 2024 |
| 14 | San Marino | 97.35220337% | 2024 |
| 15 | Switzerland | 97.3443985% | 2024 |
| 16 | Ireland | 97.18769836% | 2024 |
| 17 | Netherlands | 97.00679779% | 2024 |
| 18 | Brunei Darussalam | 96.29828801% | 2024 |
| 19 | Australia | 96.13140106% | 2024 |
| 20 | Belgium | 95.77579144% | 2024 |
| 21 | Spain | 95.7574516% | 2024 |
| 22 | Hong Kong SAR, China | 95.75536971% | 2024 |
| 23 | Jordan | 95.62244985% | 2024 |
| 24 | Chile | 95.590243% | 2024 |
| 25 | Sweden | 95.52930428% | 2024 |
| 26 | United Kingdom | 95.4720993% | 2024 |
| 27 | Oman | 95.25174678% | 2024 |
| 28 | Austria | 94.91974877% | 2024 |
| 29 | United States | 94.69380188% | 2024 |
| 30 | Andorra | 94.39759827% | 2024 |
| 31 | Singapore | 94.37757178% | 2024 |
| 32 | Russian Federation | 94.36495368% | 2024 |
| 33 | Canada | 94.353302% | 2024 |
| 34 | Belarus | 94.26182128% | 2024 |
| 35 | Malta | 93.86029816% | 2024 |
| 36 | Hungary | 93.77898628% | 2024 |
| 37 | Finland | 93.72405196% | 2024 |
| 38 | North Macedonia | 93.6% | 2024 |
| 39 | New Zealand | 93.51930237% | 2024 |
| 40 | Germany | 93.49999579% | 2024 |
| 41 | Kazakhstan | 93.39167254% | 2024 |
| 42 | Latvia | 92.70757011% | 2024 |
| 43 | Bahamas, The | 92.47270203% | 2024 |
| 44 | Estonia | 92.23796204% | 2024 |
| 45 | Kyrgyz Republic | 92.0286026% | 2024 |
| 46 | China | 92% | 2024 |
| 47 | Uruguay | 91.99109007% | 2024 |
| 48 | Romania | 91.29048551% | 2024 |
| 49 | Bhutan | 91.27739716% | 2024 |
| 50 | Morocco | 91.2% | 2024 |
| 51 | Dominican Republic | 91.0022446% | 2024 |
| 52 | Thailand | 90.86718789% | 2024 |
| 53 | Slovenia | 90.76355487% | 2024 |
| 54 | Azerbaijan | 90.43979645% | 2024 |
| 55 | Jamaica | 90.10870361% | 2024 |
| 56 | Macao SAR, China | 89.82640076% | 2024 |
| 57 | Slovak Republic | 89.82507032% | 2024 |
| 58 | Argentina | 89.66715228% | 2024 |
| 59 | Cyprus | 89.60099246% | 2024 |
| 60 | Uzbekistan | 89.50550079% | 2024 |
| 61 | Kiribati | 89.44029999% | 2024 |
| 62 | Italy | 89.2207202% | 2024 |
| 63 | Lithuania | 89.16116293% | 2024 |
| 64 | Montenegro | 88.88258428% | 2024 |
| 65 | France | 88.65381638% | 2024 |
| 66 | Poland | 88.58496367% | 2024 |
| 67 | Portugal | 88.48704454% | 2024 |
| 68 | Israel | 88.18242225% | 2024 |
| 69 | Seychelles | 87.81800079% | 2024 |
| 70 | Serbia | 87.69071294% | 2024 |
| 71 | Czechia | 87.68776014% | 2024 |
| 72 | Turkiye | 87.3078767% | 2024 |
| 73 | Costa Rica | 87.17019653% | 2024 |
| 74 | Greece | 86.26968886% | 2024 |
| 75 | Bosnia and Herzegovina | 86.10091103% | 2024 |
| 76 | Albania | 85.86389923% | 2024 |
| 77 | Japan | 85.54153081% | 2024 |
| 78 | Iran, Islamic Rep. | 85.3404007% | 2024 |
| 79 | Maldives | 85.23999786% | 2024 |
| 80 | Mongolia | 85.12349701% | 2024 |
| 81 | Brazil | 84.46347227% | 2024 |
| 82 | Viet Nam | 84.15% | 2024 |
| 83 | Palau | 83.92549896% | 2024 |
| 84 | Georgia | 83.79855689% | 2024 |
| 85 | Croatia | 83.63240029% | 2024 |
| 86 | Mexico | 83.12233799% | 2024 |
| 87 | Naoero | 83.01170349% | 2024 |
| 88 | Guyana | 83.00080109% | 2024 |
| 89 | Ukraine | 82.47489929% | 2024 |
| 90 | Bulgaria | 82.438955% | 2024 |
| 91 | Trinidad and Tobago | 82.15989685% | 2024 |
| 92 | Dominica | 82.04689789% | 2024 |
| 93 | Peru | 81.95705992% | 2024 |
| 94 | Libya | 81.95449829% | 2024 |
| 95 | Paraguay | 81.57806793% | 2024 |
| 96 | Iraq | 81.47450256% | 2024 |
| 97 | Armenia | 81.33930206% | 2024 |
| 98 | Lebanon | 80.63400269% | 2024 |
| 99 | Belize | 80.00582262% | 2024 |
| 100 | Bolivia | 79.70469666% | 2024 |
| 101 | Colombia | 79.34543299% | 2024 |
| 102 | South Africa | 78.35759735% | 2024 |
| 103 | Algeria | 77.4178009% | 2024 |
| 104 | Moldova | 77.3687973% | 2024 |
| 105 | Ecuador | 77.17273115% | 2024 |
| 106 | St. Kitts and Nevis | 76.88400269% | 2024 |
| 107 | Venezuela, RB | 76.67890167% | 2024 |
| 108 | Tunisia | 76.5% | 2024 |
| 109 | St. Vincent and the Grenadines | 76.19010162% | 2024 |
| 110 | Cabo Verde | 74.73519897% | 2024 |
| 111 | Fiji | 74.7052002% | 2024 |
| 112 | Egypt, Arab Rep. | 74.64839935% | 2024 |
| 113 | Mauritius | 73.30793533% | 2024 |
| 114 | Indonesia | 72.78075544% | 2024 |
| 115 | Panama | 72.77149963% | 2024 |
| 116 | Antigua and Barbuda | 72.73040009% | 2024 |
| 117 | Ghana | 72.17569733% | 2024 |
| 118 | Cuba | 70.47699738% | 2024 |
| 119 | Barbados | 70.36470032% | 2024 |
| 120 | Grenada | 70.16159821% | 2024 |
| 121 | Gabon | 68.72090149% | 2024 |
| 122 | Cambodia | 68.47530365% | 2024 |
| 123 | St. Lucia | 68.20500183% | 2024 |
| 124 | Tonga | 67.4417038% | 2024 |
| 125 | Philippines | 67.26300914% | 2024 |
| 126 | El Salvador | 66.47769928% | 2024 |
| 127 | Marshall Islands | 65.915802% | 2024 |
| 128 | Lao PDR | 65.59269714% | 2024 |
| 129 | Djibouti | 65.29889679% | 2024 |
| 130 | India | 64.9434967% | 2024 |
| 131 | Namibia | 64.87460327% | 2024 |
| 132 | Eswatini | 63.40309906% | 2024 |
| 133 | Equatorial Guinea | 63.29930115% | 2024 |
| 134 | Nicaragua | 61.39550018% | 2024 |
| 135 | Guatemala | 60.22140121% | 2024 |
| 136 | Senegal | 60.11780167% | 2024 |
| 137 | Sao Tome and Principe | 59.11759949% | 2024 |
| 138 | Honduras | 58.62269974% | 2024 |
| 139 | Botswana | 57.45950036% | 2024 |
| 140 | Pakistan | 57.253% | 2024 |
| 141 | Tajikistan | 55.79339981% | 2024 |
| 142 | Sri Lanka | 54.59% | 2024 |
| 143 | Bangladesh | 53.42171316% | 2024 |
| 144 | Lesotho | 51.79660034% | 2024 |
| 145 | Gambia, The | 49.49430084% | 2024 |
| 146 | Haiti | 47.8614006% | 2024 |
| 147 | Congo, Rep. | 47.25159836% | 2024 |
| 148 | Nepal | 46.32189941% | 2024 |
| 149 | Cameroon | 46.25880051% | 2024 |
| 150 | Mauritania | 45.77939987% | 2024 |
| 151 | Zimbabwe | 41.64279938% | 2024 |
| 152 | Cote d'Ivoire | 41.43219902% | 2024 |
| 153 | Nigeria | 41.21139908% | 2024 |
| 154 | Angola | 40.70479965% | 2024 |
| 155 | Micronesia, Fed. Sts. | 39.52360153% | 2024 |
| 156 | Togo | 39.48320007% | 2024 |
| 157 | Mali | 36.80149841% | 2024 |
| 158 | Kenya | 34.97622513% | 2024 |
| 159 | Benin | 33.98379898% | 2024 |
| 160 | Guinea | 33.30469894% | 2024 |
| 161 | Comoros | 32.51750183% | 2024 |
| 162 | Liberia | 32.23360062% | 2024 |
| 163 | Rwanda | 31.70330048% | 2024 |
| 164 | Tanzania | 31.16209984% | 2024 |
| 165 | Guinea-Bissau | 29.77739906% | 2024 |
| 166 | Solomon Islands | 29.04070091% | 2024 |
| 167 | Burkina Faso | 28.25270081% | 2024 |
| 168 | Somalia, Fed. Rep. | 27.94020081% | 2024 |
| 169 | Sierra Leone | 25.10499954% | 2024 |
| 170 | Ethiopia | 21.94129944% | 2024 |
| 171 | Mozambique | 20.52729988% | 2024 |
| 172 | Congo, Dem. Rep. | 19.67350006% | 2024 |
| 173 | Malawi | 18.96159935% | 2024 |
| 174 | Papua New Guinea | 18.81159973% | 2024 |
| 175 | Madagascar | 18.67790031% | 2024 |
| 176 | Zambia | 17.10099983% | 2024 |
| 177 | Afghanistan | 16.09499931% | 2024 |
| 178 | Niger | 15.55760002% | 2024 |
| 179 | Central African Republic | 13.78250027% | 2024 |
| 180 | Chad | 12.62689972% | 2024 |
| 181 | Uganda | 8.949831061% | 2024 |
| 182 | Burundi | 8.595999718% | 2024 |
Bahrain, Saudi Arabia and United Arab Emirates have the highest observed share among these 182 countries at 100%.
Within this verified 182-country subset, Germany ranks 40th at 93.49999579%.
Among the 182 included countries, the gap between the highest and lowest values is 91.404000282 percentage points (100% versus 8.595999718%).
Indicator: IT.NET.USER.ZS — Individuals using the Internet (% of population).
Source: International Telecommunication Union (ITU), World Telecommunication/ICT Indicators Database, surfaced via World Bank World Development Indicators (WDI), Indicators API v2.
Retrieval: 23 August 2026.