100%
MNP · East Asia & Pacific · Official World Bank data
Northern Mariana Islands data
See 15 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
People
People
| Indicator | Year | Value |
|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 2.32 births/woman |
| Life expectancy at birth, total (years) | 2024 | 78.95 years |
| Population density (people per sq. km of land area) | 2023 | 98.14 people/km² |
| Population growth (annual %) | 2025 | -1.7% |
| Population, total | 2025 | 43,541 |
| Urban population (% of total population) | 2025 | 92.2% |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | Value |
|---|---|---|
| Access to electricity (% of population) | 2024 | 100% |
Energy & environment
Energy & environment
| Indicator | Year | Value |
|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 0 |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 0.5% |
More indicators (6)
| Agricultural land (% of land area) | 2023 | 1.2% |
| Birth rate, crude (per 1,000 people) | 2024 | 12.11 per 1,000 |
| Death rate, crude (per 1,000 people) | 2024 | 4.98 per 1,000 |
| Forest area (% of land area) | 2023 | 53% |
| Population ages 0-14 (% of total) | 2025 | 21.2% |
| Population ages 65 and above (% of total) | 2025 | 10.8% |
About these numbers
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.