Birth rate, crude (per 1,000 people)
Compare 217 countries in the newest same-year snapshot that meets World Discovery's coverage rule. You can now switch to every available historical year below.
Tunisia
San Marino
Birth rate, crude (per 1,000 people) by country in 2024
Sorted from highest to lowest. Values shown here come directly from the verified same-year snapshot.
Choose any year with official country observations.
See how one country's value changed over time.
Loading historical trend…
| Rank | Country | per 1,000 people |
|---|---|---|
| 1 | Central African Republic CAF · Sub-Saharan Africa | 46.19 per 1,000 |
| 2 | Chad TCD · Sub-Saharan Africa | 43.26 per 1,000 |
| 3 | Somalia, Fed. Rep. SOM · Sub-Saharan Africa | 42.35 per 1,000 |
| 4 | Niger NER · Sub-Saharan Africa | 41.42 per 1,000 |
| 5 | Congo, Dem. Rep. COD · Sub-Saharan Africa | 40.89 per 1,000 |
| 6 | Mali MLI · Sub-Saharan Africa | 39.53 per 1,000 |
| 7 | Angola AGO · Sub-Saharan Africa | 37.16 per 1,000 |
| 8 | Mozambique MOZ · Sub-Saharan Africa | 37.03 per 1,000 |
| 9 | Afghanistan AFG · Middle East, North Africa, Afghanistan & Pakistan | 35.01 per 1,000 |
| 10 | Tanzania TZA · Sub-Saharan Africa | 34.8 per 1,000 |
| 11 | Uganda UGA · Sub-Saharan Africa | 34.44 per 1,000 |
| 12 | Yemen, Rep. YEM · Middle East, North Africa, Afghanistan & Pakistan | 34.36 per 1,000 |
| 13 | Mauritania MRT · Sub-Saharan Africa | 34.03 per 1,000 |
| 14 | Benin BEN · Sub-Saharan Africa | 33.42 per 1,000 |
| 15 | Cameroon CMR · Sub-Saharan Africa | 33.34 per 1,000 |
| 16 | Guinea GIN · Sub-Saharan Africa | 33.33 per 1,000 |
| 17 | Burundi BDI · Sub-Saharan Africa | 33.21 per 1,000 |
| 18 | Sudan SDN · Sub-Saharan Africa | 33 per 1,000 |
| 19 | Zambia ZMB · Sub-Saharan Africa | 32.72 per 1,000 |
| 20 | Nigeria NGA · Sub-Saharan Africa | 32.49 per 1,000 |
| 21 | Togo TGO · Sub-Saharan Africa | 32.06 per 1,000 |
| 22 | Madagascar MDG · Sub-Saharan Africa | 31.71 per 1,000 |
| 23 | Cote d'Ivoire CIV · Sub-Saharan Africa | 31.56 per 1,000 |
| 24 | Ethiopia ETH · Sub-Saharan Africa | 31.47 per 1,000 |
| 25 | Burkina Faso BFA · Sub-Saharan Africa | 31.34 per 1,000 |
| 26 | Malawi MWI · Sub-Saharan Africa | 31.14 per 1,000 |
| 27 | Liberia LBR · Sub-Saharan Africa | 30.58 per 1,000 |
| 28 | Congo, Rep. COG · Sub-Saharan Africa | 30.42 per 1,000 |
| 29 | Sierra Leone SLE · Sub-Saharan Africa | 30.11 per 1,000 |
| 30 | Equatorial Guinea GNQ · Sub-Saharan Africa | 29.99 per 1,000 |
| 31 | Zimbabwe ZWE · Sub-Saharan Africa | 29.89 per 1,000 |
| 32 | Gambia, The GMB · Sub-Saharan Africa | 29.86 per 1,000 |
| 33 | Guinea-Bissau GNB · Sub-Saharan Africa | 29.56 per 1,000 |
| 34 | South Sudan SSD · Sub-Saharan Africa | 29.22 per 1,000 |
| 35 | Senegal SEN · Sub-Saharan Africa | 29.18 per 1,000 |
| 36 | Eritrea ERI · Sub-Saharan Africa | 28.72 per 1,000 |
| 37 | Comoros COM · Sub-Saharan Africa | 28.23 per 1,000 |
| 38 | Sao Tome and Principe STP · Sub-Saharan Africa | 28.09 per 1,000 |
| 39 | Rwanda RWA · Sub-Saharan Africa | 28.06 per 1,000 |
| 40 | Vanuatu VUT · East Asia & Pacific | 27.65 per 1,000 |
| 41 | Pakistan PAK · Middle East, North Africa, Afghanistan & Pakistan | 27.41 per 1,000 |
| 42 | Gabon GAB · Sub-Saharan Africa | 27.13 per 1,000 |
| 43 | Kenya KEN · Sub-Saharan Africa | 26.97 per 1,000 |
| 44 | Solomon Islands SLB · East Asia & Pacific | 26.71 per 1,000 |
| 45 | West Bank and Gaza PSE · Middle East, North Africa, Afghanistan & Pakistan | 26.47 per 1,000 |
| 46 | Ghana GHA · Sub-Saharan Africa | 25.92 per 1,000 |
| 47 | Namibia NAM · Sub-Saharan Africa | 25.89 per 1,000 |
| 48 | Iraq IRQ · Middle East, North Africa, Afghanistan & Pakistan | 25.58 per 1,000 |
| 49 | Uzbekistan UZB · Europe & Central Asia | 25.56 per 1,000 |
| 50 | Tajikistan TJK · Europe & Central Asia | 25.33 per 1,000 |
| 51 | Kiribati KIR · East Asia & Pacific | 25.31 per 1,000 |
| 52 | Samoa WSM · East Asia & Pacific | 24.97 per 1,000 |
| 53 | Naoero NRU · East Asia & Pacific | 24.56 per 1,000 |
| 54 | Botswana BWA · Sub-Saharan Africa | 24.36 per 1,000 |
| 55 | Papua New Guinea PNG · East Asia & Pacific | 24.29 per 1,000 |
| 56 | Lesotho LSO · Sub-Saharan Africa | 23.76 per 1,000 |
| 57 | Eswatini SWZ · Sub-Saharan Africa | 23.65 per 1,000 |
| 58 | Syrian Arab Republic SYR · Middle East, North Africa, Afghanistan & Pakistan | 23.16 per 1,000 |
| 59 | Tonga TON · East Asia & Pacific | 23.04 per 1,000 |
| 60 | Micronesia, Fed. Sts. FSM · East Asia & Pacific | 22.32 per 1,000 |
| 61 | Tuvalu TUV · East Asia & Pacific | 21.97 per 1,000 |
| 62 | Haiti HTI · Latin America & Caribbean | 21.94 per 1,000 |
| 63 | Timor-Leste TLS · East Asia & Pacific | 21.77 per 1,000 |
| 64 | Honduras HND · Latin America & Caribbean | 21.65 per 1,000 |
| 65 | Bolivia BOL · Latin America & Caribbean | 21.03 per 1,000 |
| 66 | Lao PDR LAO · East Asia & Pacific | 20.93 per 1,000 |
| 67 | Djibouti DJI · Middle East, North Africa, Afghanistan & Pakistan | 20.93 per 1,000 |
| 68 | Egypt, Arab Rep. EGY · Middle East, North Africa, Afghanistan & Pakistan | 20.92 per 1,000 |
| 69 | Turkmenistan TKM · Europe & Central Asia | 20.91 per 1,000 |
| 70 | Guatemala GTM · Latin America & Caribbean | 20.62 per 1,000 |
| 71 | Jordan JOR · Middle East, North Africa, Afghanistan & Pakistan | 20.45 per 1,000 |
| 72 | Cambodia KHM · East Asia & Pacific | 20.31 per 1,000 |
| 73 | Marshall Islands MHL · East Asia & Pacific | 20.09 per 1,000 |
| 74 | Bangladesh BGD · South Asia | 19.99 per 1,000 |
| 75 | Guyana GUY · Latin America & Caribbean | 19.88 per 1,000 |
| 76 | Paraguay PRY · Latin America & Caribbean | 19.73 per 1,000 |
| 77 | Kazakhstan KAZ · Europe & Central Asia | 19.52 per 1,000 |
| 78 | Kyrgyz Republic KGZ · Europe & Central Asia | 19.4 per 1,000 |
| 79 | Nicaragua NIC · Latin America & Caribbean | 19.14 per 1,000 |
| 80 | Nepal NPL · South Asia | 18.96 per 1,000 |
| 81 | Algeria DZA · Middle East, North Africa, Afghanistan & Pakistan | 18.84 per 1,000 |
| 82 | Israel ISR · Middle East, North Africa, Afghanistan & Pakistan | 18.6 per 1,000 |
| 83 | South Africa ZAF · Sub-Saharan Africa | 18.48 per 1,000 |
| 84 | Belize BLZ · Latin America & Caribbean | 18.05 per 1,000 |
| 85 | Fiji FJI · East Asia & Pacific | 17.86 per 1,000 |
| 86 | Dominican Republic DOM · Latin America & Caribbean | 17.62 per 1,000 |
| 87 | Guam GUM · East Asia & Pacific | 17.34 per 1,000 |
| 88 | Suriname SUR · Latin America & Caribbean | 17.15 per 1,000 |
| 89 | Mongolia MNG · East Asia & Pacific | 16.9 per 1,000 |
| 90 | Oman OMN · Middle East, North Africa, Afghanistan & Pakistan | 16.78 per 1,000 |
| 91 | Libya LBY · Middle East, North Africa, Afghanistan & Pakistan | 16.5 per 1,000 |
| 92 | Saudi Arabia SAU · Middle East, North Africa, Afghanistan & Pakistan | 16.5 per 1,000 |
| 93 | Myanmar MMR · East Asia & Pacific | 16.46 per 1,000 |
| 94 | Morocco MAR · Middle East, North Africa, Afghanistan & Pakistan | 16.4 per 1,000 |
| 95 | India IND · South Asia | 15.98 per 1,000 |
| 96 | Lebanon LBN · Middle East, North Africa, Afghanistan & Pakistan | 15.96 per 1,000 |
| 97 | Philippines PHL · East Asia & Pacific | 15.89 per 1,000 |
| 98 | Panama PAN · Latin America & Caribbean | 15.87 per 1,000 |
| 99 | Indonesia IDN · East Asia & Pacific | 15.76 per 1,000 |
| 100 | Peru PER · Latin America & Caribbean | 15.75 per 1,000 |
| 101 | El Salvador SLV · Latin America & Caribbean | 15.6 per 1,000 |
| 102 | Mexico MEX · Latin America & Caribbean | 15.46 per 1,000 |
| 103 | Venezuela, RB VEN · Latin America & Caribbean | 15.23 per 1,000 |
| 104 | St. Martin (French part) MAF · Latin America & Caribbean | 15.05 per 1,000 |
| 105 | American Samoa ASM · East Asia & Pacific | 14.99 per 1,000 |
| 106 | Ecuador ECU · Latin America & Caribbean | 14.82 per 1,000 |
| 107 | New Caledonia NCL · East Asia & Pacific | 14.03 per 1,000 |
| 108 | Viet Nam VNM · East Asia & Pacific | 13.42 per 1,000 |
| 109 | Tunisia TUN · Middle East, North Africa, Afghanistan & Pakistan | 13.37 per 1,000 |
| 110 | Brunei Darussalam BRN · East Asia & Pacific | 13.33 per 1,000 |
| 111 | Colombia COL · Latin America & Caribbean | 13.25 per 1,000 |
| 112 | Korea, Dem. People's Rep. PRK · East Asia & Pacific | 12.86 per 1,000 |
| 113 | Iran, Islamic Rep. IRN · Middle East, North Africa, Afghanistan & Pakistan | 12.57 per 1,000 |
| 114 | Bhutan BTN · South Asia | 12.53 per 1,000 |
| 115 | Malaysia MYS · East Asia & Pacific | 12.36 per 1,000 |
| 116 | Cabo Verde CPV · Sub-Saharan Africa | 12.22 per 1,000 |
| 117 | Gibraltar GIB · Europe & Central Asia | 12.21 per 1,000 |
| 118 | Brazil BRA · Latin America & Caribbean | 12.13 per 1,000 |
| 119 | Northern Mariana Islands MNP · East Asia & Pacific | 12.11 per 1,000 |
| 120 | Bahrain BHR · Middle East, North Africa, Afghanistan & Pakistan | 12.03 per 1,000 |
| 121 | Greenland GRL · Europe & Central Asia | 12 per 1,000 |
| 122 | St. Vincent and the Grenadines VCT · Latin America & Caribbean | 11.96 per 1,000 |
| 123 | Kosovo XKX · Europe & Central Asia | 11.85 per 1,000 |
| 124 | Antigua and Barbuda ATG · Latin America & Caribbean | 11.75 per 1,000 |
| 125 | St. Kitts and Nevis KNA · Latin America & Caribbean | 11.74 per 1,000 |
| 126 | Cayman Islands CYM · Latin America & Caribbean | 11.56 per 1,000 |
| 127 | Grenada GRD · Latin America & Caribbean | 11.48 per 1,000 |
| 128 | Jamaica JAM · Latin America & Caribbean | 11.45 per 1,000 |
| 129 | Georgia GEO · Europe & Central Asia | 11.29 per 1,000 |
| 130 | St. Lucia LCA · Latin America & Caribbean | 11.21 per 1,000 |
| 131 | Iceland ISL · Europe & Central Asia | 11.2 per 1,000 |
| 132 | Montenegro MNE · Europe & Central Asia | 11.2 per 1,000 |
| 133 | Barbados BRB · Latin America & Caribbean | 11.12 per 1,000 |
| 134 | Armenia ARM · Europe & Central Asia | 11.1 per 1,000 |
| 135 | Virgin Islands (U.S.) VIR · Latin America & Caribbean | 11.1 per 1,000 |
| 136 | Argentina ARG · Latin America & Caribbean | 11.09 per 1,000 |
| 137 | New Zealand NZL · East Asia & Pacific | 11.03 per 1,000 |
| 138 | Seychelles SYC · Sub-Saharan Africa | 11 per 1,000 |
| 139 | Turkiye TUR · Europe & Central Asia | 11 per 1,000 |
| 140 | Dominica DMA · Latin America & Caribbean | 10.98 per 1,000 |
| 141 | Bahamas, The BHS · Latin America & Caribbean | 10.82 per 1,000 |
| 142 | Faroe Islands FRO · Europe & Central Asia | 10.8 per 1,000 |
| 143 | Australia AUS · East Asia & Pacific | 10.7 per 1,000 |
| 144 | French Polynesia PYF · East Asia & Pacific | 10.69 per 1,000 |
| 145 | Palau PLW · East Asia & Pacific | 10.69 per 1,000 |
| 146 | United States USA · North America | 10.6 per 1,000 |
| 147 | Moldova MDA · Europe & Central Asia | 10.59 per 1,000 |
| 148 | Maldives MDV · South Asia | 10.59 per 1,000 |
| 149 | Trinidad and Tobago TTO · Latin America & Caribbean | 10.54 per 1,000 |
| 150 | Turks and Caicos Islands TCA · Latin America & Caribbean | 10.54 per 1,000 |
| 151 | Cyprus CYP · Europe & Central Asia | 10.52 per 1,000 |
| 152 | Mauritius MUS · Sub-Saharan Africa | 10.3 per 1,000 |
| 153 | Albania ALB · Europe & Central Asia | 10.13 per 1,000 |
| 154 | Sri Lanka LKA · South Asia | 10.1 per 1,000 |
| 155 | Kuwait KWT · Middle East, North Africa, Afghanistan & Pakistan | 10.02 per 1,000 |
| 156 | Azerbaijan AZE · Europe & Central Asia | 10 per 1,000 |
| 157 | Ireland IRL · Europe & Central Asia | 10 per 1,000 |
| 158 | Costa Rica CRI · Latin America & Caribbean | 9.99 per 1,000 |
| 159 | United Kingdom GBR · Europe & Central Asia | 9.89 per 1,000 |
| 160 | United Arab Emirates ARE · Middle East, North Africa, Afghanistan & Pakistan | 9.82 per 1,000 |
| 161 | Uruguay URY · Latin America & Caribbean | 9.8 per 1,000 |
| 162 | France FRA · Europe & Central Asia | 9.7 per 1,000 |
| 163 | Norway NOR · Europe & Central Asia | 9.7 per 1,000 |
| 164 | Monaco MCO · Europe & Central Asia | 9.56 per 1,000 |
| 165 | Qatar QAT · Middle East, North Africa, Afghanistan & Pakistan | 9.52 per 1,000 |
| 166 | Denmark DNK · Europe & Central Asia | 9.5 per 1,000 |
| 167 | Luxembourg LUX · Europe & Central Asia | 9.5 per 1,000 |
| 168 | Sweden SWE · Europe & Central Asia | 9.3 per 1,000 |
| 169 | Belgium BEL · Europe & Central Asia | 9.2 per 1,000 |
| 170 | Netherlands NLD · Europe & Central Asia | 9.2 per 1,000 |
| 171 | Serbia SRB · Europe & Central Asia | 9.2 per 1,000 |
| 172 | Sint Maarten (Dutch part) SXM · Latin America & Caribbean | 9.09 per 1,000 |
| 173 | Canada CAN · North America | 8.9 per 1,000 |
| 174 | North Macedonia MKD · Europe & Central Asia | 8.8 per 1,000 |
| 175 | Chile CHL · Latin America & Caribbean | 8.72 per 1,000 |
| 176 | Switzerland CHE · Europe & Central Asia | 8.7 per 1,000 |
| 177 | Cuba CUB · Latin America & Caribbean | 8.62 per 1,000 |
| 178 | Slovak Republic SVK · Europe & Central Asia | 8.5 per 1,000 |
| 179 | Austria AUT · Europe & Central Asia | 8.4 per 1,000 |
| 180 | Liechtenstein LIE · Europe & Central Asia | 8.4 per 1,000 |
| 181 | Russian Federation RUS · Europe & Central Asia | 8.4 per 1,000 |
| 182 | Bulgaria BGR · Europe & Central Asia | 8.3 per 1,000 |
| 183 | Croatia HRV · Europe & Central Asia | 8.3 per 1,000 |
| 184 | Isle of Man IMN · Europe & Central Asia | 8.28 per 1,000 |
| 185 | British Virgin Islands VGB · Latin America & Caribbean | 8.22 per 1,000 |
| 186 | Channel Islands CHI · Europe & Central Asia | 8.2 per 1,000 |
| 187 | Hungary HUN · Europe & Central Asia | 8.2 per 1,000 |
| 188 | Thailand THA · East Asia & Pacific | 8.12 per 1,000 |
| 189 | Germany DEU · Europe & Central Asia | 8.1 per 1,000 |
| 190 | Bermuda BMU · North America | 7.92 per 1,000 |
| 191 | Portugal PRT · Europe & Central Asia | 7.9 per 1,000 |
| 192 | Slovenia SVN · Europe & Central Asia | 7.9 per 1,000 |
| 193 | Finland FIN · Europe & Central Asia | 7.8 per 1,000 |
| 194 | Bosnia and Herzegovina BIH · Europe & Central Asia | 7.72 per 1,000 |
| 195 | Czechia CZE · Europe & Central Asia | 7.7 per 1,000 |
| 196 | Malta MLT · Middle East, North Africa, Afghanistan & Pakistan | 7.7 per 1,000 |
| 197 | Aruba ABW · Latin America & Caribbean | 7.59 per 1,000 |
| 198 | Romania ROU · Europe & Central Asia | 7.5 per 1,000 |
| 199 | Singapore SGP · East Asia & Pacific | 7.4 per 1,000 |
| 200 | Curacao CUW · Latin America & Caribbean | 7.2 per 1,000 |
| 201 | Estonia EST · Europe & Central Asia | 7.1 per 1,000 |
| 202 | Belarus BLR · Europe & Central Asia | 7.03 per 1,000 |
| 203 | Latvia LVA · Europe & Central Asia | 6.9 per 1,000 |
| 204 | Poland POL · Europe & Central Asia | 6.9 per 1,000 |
| 205 | Andorra AND · Europe & Central Asia | 6.85 per 1,000 |
| 206 | China CHN · East Asia & Pacific | 6.77 per 1,000 |
| 207 | Greece GRC · Europe & Central Asia | 6.6 per 1,000 |
| 208 | Lithuania LTU · Europe & Central Asia | 6.6 per 1,000 |
| 209 | Spain ESP · Europe & Central Asia | 6.5 per 1,000 |
| 210 | Italy ITA · Europe & Central Asia | 6.3 per 1,000 |
| 211 | Japan JPN · East Asia & Pacific | 5.7 per 1,000 |
| 212 | Puerto Rico (US) PRI · Latin America & Caribbean | 5.7 per 1,000 |
| 213 | Ukraine UKR · Europe & Central Asia | 5.47 per 1,000 |
| 214 | Macao SAR, China MAC · East Asia & Pacific | 5.3 per 1,000 |
| 215 | Hong Kong SAR, China HKG · East Asia & Pacific | 4.9 per 1,000 |
| 216 | Korea, Rep. KOR · East Asia & Pacific | 4.7 per 1,000 |
| 217 | San Marino SMR · Europe & Central Asia | 4.2 per 1,000 |
What this dataset means
Latest well-covered snapshot
The page opens on the newest year between 2025 and 2020 with at least 120 eligible country observations. Historical years remain selectable even when their coverage differs.
Countries in default year
Missing countries are not assigned zero and are not backfilled from older years.
Country-year observations
Historical data is available as a machine-readable file.
Download current snapshot JSON → · Download history JSON → · World Bank indicator source →