100%
VNM · East Asia & Pacific · Official World Bank data
Viet Nam data
See 30 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
$5,066
GDP per capita (current US$)
84.2%
Individuals using the Internet (% of population)
74.74 years
Life expectancy at birth, total (years)
101,598,527
Population, total
1.5%
Unemployment, total (% of total labor force)
People
People
| Indicator | Year | Value |
|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 1.9 births/woman |
| Life expectancy at birth, total (years) | 2024 | 74.74 years |
| Population density (people per sq. km of land area) | 2023 | 320.2 people/km² |
| Population growth (annual %) | 2025 | 0.6% |
| Population, total | 2025 | 101,598,527 |
| Urban population (% of total population) | 2025 | 38.8% |
Economy & work
Economy & work
| Indicator | Year | Value |
|---|---|---|
| Employment to population ratio, 15+, total (%) | 2025 | 71.7% |
| GDP growth (annual %) | 2025 | 8% |
| GDP per capita (current US$) | 2025 | $5,066 |
| Inflation, consumer prices (annual %) | 2025 | 3.3% |
| Labor force participation rate, total (% of total population ages 15+) | 2025 | 72.8% |
| Unemployment, total (% of total labor force) | 2025 | 1.5% |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | Value |
|---|---|---|
| Access to electricity (% of population) | 2024 | 100% |
| Individuals using the Internet (% of population) | 2024 | 84.2% |
| Mobile cellular subscriptions (per 100 people) | 2024 | 127.6 per 100 people |
Energy & environment
Energy & environment
| Indicator | Year | Value |
|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 4.27 |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 24.2% |
More indicators (12)
| Agricultural land (% of land area) | 2023 | 39.2% |
| Birth rate, crude (per 1,000 people) | 2024 | 13.42 per 1,000 |
| Current health expenditure (% of GDP) | 2023 | 4.6% |
| Death rate, crude (per 1,000 people) | 2024 | 6.65 per 1,000 |
| Exports of goods and services (% of GDP) | 2025 | 98.2% |
| Foreign direct investment, net inflows (% of GDP) | 2024 | 4.2% |
| Forest area (% of land area) | 2023 | 47.5% |
| GDP (current US$) | 2025 | $514.70B |
| Imports of goods and services (% of GDP) | 2025 | 92.1% |
| Population ages 0-14 (% of total) | 2025 | 22.9% |
| Population ages 65 and above (% of total) | 2025 | 9.5% |
| Trade (% of GDP) | 2025 | 190.3% |
About these numbers
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.