100%
ESP · Europe & Central Asia · Official World Bank data
Spain data
See 30 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
$38,627
GDP per capita (current US$)
95.8%
Individuals using the Internet (% of population)
83.89 years
Life expectancy at birth, total (years)
49,355,143
Population, total
10.4%
Unemployment, total (% of total labor force)
People
People
| Indicator | Year | Value |
|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 1.1 births/woman |
| Life expectancy at birth, total (years) | 2024 | 83.89 years |
| Population density (people per sq. km of land area) | 2023 | 96.76 people/km² |
| Population growth (annual %) | 2025 | 1% |
| Population, total | 2025 | 49,355,143 |
| Urban population (% of total population) | 2025 | 80.5% |
Economy & work
Economy & work
| Indicator | Year | Value |
|---|---|---|
| Employment to population ratio, 15+, total (%) | 2025 | 51.5% |
| GDP growth (annual %) | 2025 | 2.8% |
| GDP per capita (current US$) | 2025 | $38,627 |
| Inflation, consumer prices (annual %) | 2025 | 2.7% |
| Labor force participation rate, total (% of total population ages 15+) | 2025 | 57.4% |
| Unemployment, total (% of total labor force) | 2025 | 10.4% |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | Value |
|---|---|---|
| Access to electricity (% of population) | 2024 | 100% |
| Individuals using the Internet (% of population) | 2024 | 95.8% |
| Mobile cellular subscriptions (per 100 people) | 2024 | 130.3 per 100 people |
Energy & environment
Energy & environment
| Indicator | Year | Value |
|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 4.51 |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 19% |
More indicators (12)
| Agricultural land (% of land area) | 2023 | 49.6% |
| Birth rate, crude (per 1,000 people) | 2024 | 6.5 per 1,000 |
| Current health expenditure (% of GDP) | 2023 | 9.2% |
| Death rate, crude (per 1,000 people) | 2024 | 8.9 per 1,000 |
| Exports of goods and services (% of GDP) | 2025 | 36.6% |
| Foreign direct investment, net inflows (% of GDP) | 2024 | 2.5% |
| Forest area (% of land area) | 2023 | 37.2% |
| GDP (current US$) | 2025 | $1.91T |
| Imports of goods and services (% of GDP) | 2025 | 32.8% |
| Population ages 0-14 (% of total) | 2025 | 12.6% |
| Population ages 65 and above (% of total) | 2025 | 21.6% |
| Trade (% of GDP) | 2025 | 69.5% |
About these numbers
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.