100%
KAZ · Europe & Central Asia · Official World Bank data
Kazakhstan data
See 27 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
$14,692
GDP per capita (current US$)
93.4%
Individuals using the Internet (% of population)
74.53 years
Life expectancy at birth, total (years)
20,843,754
Population, total
4.8%
Unemployment, total (% of total labor force)
People
People
| Indicator | Year | Value |
|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 2.98 births/woman |
| Life expectancy at birth, total (years) | 2024 | 74.53 years |
| Population density (people per sq. km of land area) | 2023 | 7.53 people/km² |
| Population growth (annual %) | 2025 | 1.2% |
| Population, total | 2025 | 20,843,754 |
| Urban population (% of total population) | 2025 | 62.4% |
Economy & work
Economy & work
| Indicator | Year | Value |
|---|---|---|
| Employment to population ratio, 15+, total (%) | 2025 | 64.5% |
| GDP growth (annual %) | 2025 | 6.5% |
| GDP per capita (current US$) | 2025 | $14,692 |
| Inflation, consumer prices (annual %) | 2025 | 11.4% |
| Labor force participation rate, total (% of total population ages 15+) | 2025 | 67.8% |
| Unemployment, total (% of total labor force) | 2025 | 4.8% |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | Value |
|---|---|---|
| Access to electricity (% of population) | 2024 | 100% |
| Individuals using the Internet (% of population) | 2024 | 93.4% |
| Mobile cellular subscriptions (per 100 people) | 2024 | 127.1 per 100 people |
Energy & environment
Energy & environment
| Indicator | Year | Value |
|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 12.57 |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 2% |
More indicators (9)
| Agricultural land (% of land area) | 2023 | 79.4% |
| Birth rate, crude (per 1,000 people) | 2024 | 19.52 per 1,000 |
| Current health expenditure (% of GDP) | 2023 | 3.8% |
| Death rate, crude (per 1,000 people) | 2024 | 6.7 per 1,000 |
| Foreign direct investment, net inflows (% of GDP) | 2024 | 0.7% |
| Forest area (% of land area) | 2023 | 1.3% |
| GDP (current US$) | 2025 | $306.24B |
| Population ages 0-14 (% of total) | 2025 | 29.1% |
| Population ages 65 and above (% of total) | 2025 | 9% |
About these numbers
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.