72.99 years
ASM · East Asia & Pacific · Official World Bank data
American Samoa data
See 14 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
People
People
| Indicator | Year | Value |
|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 2.27 births/woman |
| Life expectancy at birth, total (years) | 2024 | 72.99 years |
| Population density (people per sq. km of land area) | 2023 | 237.6 people/km² |
| Population growth (annual %) | 2025 | -1.6% |
| Population, total | 2025 | 46,029 |
| Urban population (% of total population) | 2025 | 80.5% |
Energy & environment
Energy & environment
| Indicator | Year | Value |
|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 0 |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 0.4% |
More indicators (6)
| Agricultural land (% of land area) | 2023 | 14.8% |
| Birth rate, crude (per 1,000 people) | 2024 | 14.99 per 1,000 |
| Death rate, crude (per 1,000 people) | 2024 | 7.29 per 1,000 |
| Forest area (% of land area) | 2023 | 85.2% |
| Population ages 0-14 (% of total) | 2025 | 26.4% |
| Population ages 65 and above (% of total) | 2025 | 8.5% |
About these numbers
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.