100%
HKG · East Asia & Pacific · Official World Bank data
Hong Kong SAR, China data
See 27 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
$56,983
GDP per capita (current US$)
95.8%
Individuals using the Internet (% of population)
85.39 years
Life expectancy at birth, total (years)
7,498,900
Population, total
2.8%
Unemployment, total (% of total labor force)
People
People
| Indicator | Year | Value |
|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 0.84 births/woman |
| Life expectancy at birth, total (years) | 2024 | 85.39 years |
| Population density (people per sq. km of land area) | 2023 | 7,177.2 people/km² |
| Population growth (annual %) | 2025 | -0.3% |
| Population, total | 2025 | 7,498,900 |
| Urban population (% of total population) | 2025 | 100% |
Economy & work
Economy & work
| Indicator | Year | Value |
|---|---|---|
| Employment to population ratio, 15+, total (%) | 2025 | 54.8% |
| GDP growth (annual %) | 2025 | 3.5% |
| GDP per capita (current US$) | 2025 | $56,983 |
| Inflation, consumer prices (annual %) | 2025 | 1.4% |
| Labor force participation rate, total (% of total population ages 15+) | 2025 | 56.4% |
| Unemployment, total (% of total labor force) | 2025 | 2.8% |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | Value |
|---|---|---|
| Access to electricity (% of population) | 2024 | 100% |
| Individuals using the Internet (% of population) | 2024 | 95.8% |
| Mobile cellular subscriptions (per 100 people) | 2024 | 364.8 per 100 people |
Energy & environment
Energy & environment
| Indicator | Year | Value |
|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 4.6 |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 0.4% |
More indicators (10)
| Agricultural land (% of land area) | 2023 | 3.8% |
| Birth rate, crude (per 1,000 people) | 2024 | 4.9 per 1,000 |
| Death rate, crude (per 1,000 people) | 2024 | 7 per 1,000 |
| Exports of goods and services (% of GDP) | 2025 | 199.8% |
| Foreign direct investment, net inflows (% of GDP) | 2024 | 30.8% |
| GDP (current US$) | 2025 | $427.31B |
| Imports of goods and services (% of GDP) | 2025 | 196.9% |
| Population ages 0-14 (% of total) | 2025 | 10.3% |
| Population ages 65 and above (% of total) | 2025 | 23.7% |
| Trade (% of GDP) | 2025 | 396.6% |
About these numbers
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.