100%
HKG · East Asia & Pacific · Official World Bank data
Hong Kong SAR, China data
See 27 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
Open any indicator to see how Hong Kong SAR, China compares with countries worldwide.
$56,983
GDP per capita (current US$)
See Hong Kong SAR, China in the world ranking →95.8%
Individuals using the Internet (% of population)
See Hong Kong SAR, China in the world ranking →85.39 years
Life expectancy at birth, total (years)
See Hong Kong SAR, China in the world ranking →7,498,900
Population, total
See Hong Kong SAR, China in the world ranking →2.8%
Unemployment, total (% of total labor force)
See Hong Kong SAR, China in the world ranking →People
People
| Indicator | Year | Hong Kong SAR, China | Explore |
|---|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 0.84 births/woman | World ranking → |
| Life expectancy at birth, total (years) | 2024 | 85.39 years | World ranking → |
| Population density (people per sq. km of land area) | 2023 | 7,177.2 people/km² | World ranking → |
| Population growth (annual %) | 2025 | -0.3% | World ranking → |
| Population, total | 2025 | 7,498,900 | World ranking → |
| Urban population (% of total population) | 2025 | 100% | World ranking → |
Economy & work
Economy & work
| Indicator | Year | Hong Kong SAR, China | Explore |
|---|---|---|---|
| Employment to population ratio, 15+, total (%) | 2025 | 54.8% | World ranking → |
| GDP growth (annual %) | 2025 | 3.5% | World ranking → |
| GDP per capita (current US$) | 2025 | $56,983 | World ranking → |
| Inflation, consumer prices (annual %) | 2025 | 1.4% | World ranking → |
| Labor force participation rate, total (% of total population ages 15+) | 2025 | 56.4% | World ranking → |
| Unemployment, total (% of total labor force) | 2025 | 2.8% | World ranking → |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | Hong Kong SAR, China | Explore |
|---|---|---|---|
| Access to electricity (% of population) | 2024 | 100% | World ranking → |
| Individuals using the Internet (% of population) | 2024 | 95.8% | World ranking → |
| Mobile cellular subscriptions (per 100 people) | 2024 | 364.8 per 100 people | World ranking → |
Energy & environment
Energy & environment
| Indicator | Year | Hong Kong SAR, China | Explore |
|---|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 4.6 | World ranking → |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 0.4% | World ranking → |
More indicators (10)
Keep exploring Hong Kong SAR, China
Compare Hong Kong SAR, China with another country → · Explore all 30 indicators →
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.