100%
LTU · Europe & Central Asia · Official World Bank data
Lithuania data
See 30 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
$32,959
GDP per capita (current US$)
89.2%
Individuals using the Internet (% of population)
77.2 years
Life expectancy at birth, total (years)
2,888,774
Population, total
6.7%
Unemployment, total (% of total labor force)
People
People
| Indicator | Year | Value |
|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 1.11 births/woman |
| Life expectancy at birth, total (years) | 2024 | 77.2 years |
| Population density (people per sq. km of land area) | 2023 | 45.87 people/km² |
| Population growth (annual %) | 2025 | 0% |
| Population, total | 2025 | 2,888,774 |
| Urban population (% of total population) | 2025 | 69.1% |
Economy & work
Economy & work
| Indicator | Year | Value |
|---|---|---|
| Employment to population ratio, 15+, total (%) | 2025 | 58.7% |
| GDP growth (annual %) | 2025 | 2.9% |
| GDP per capita (current US$) | 2025 | $32,959 |
| Inflation, consumer prices (annual %) | 2025 | 3.8% |
| Labor force participation rate, total (% of total population ages 15+) | 2025 | 62.9% |
| Unemployment, total (% of total labor force) | 2025 | 6.7% |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | Value |
|---|---|---|
| Access to electricity (% of population) | 2024 | 100% |
| Individuals using the Internet (% of population) | 2024 | 89.2% |
| Mobile cellular subscriptions (per 100 people) | 2024 | 138.7 per 100 people |
Energy & environment
Energy & environment
| Indicator | Year | Value |
|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 4.49 |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 33.2% |
More indicators (12)
| Agricultural land (% of land area) | 2023 | 45.9% |
| Birth rate, crude (per 1,000 people) | 2024 | 6.6 per 1,000 |
| Current health expenditure (% of GDP) | 2023 | 7.3% |
| Death rate, crude (per 1,000 people) | 2024 | 13 per 1,000 |
| Exports of goods and services (% of GDP) | 2025 | 73% |
| Foreign direct investment, net inflows (% of GDP) | 2024 | 5.5% |
| Forest area (% of land area) | 2023 | 35.2% |
| GDP (current US$) | 2025 | $95.21B |
| Imports of goods and services (% of GDP) | 2025 | 69.1% |
| Population ages 0-14 (% of total) | 2025 | 14.5% |
| Population ages 65 and above (% of total) | 2025 | 20.7% |
| Trade (% of GDP) | 2025 | 142.1% |
About these numbers
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.