13.4%
TCD · Sub-Saharan Africa · Official World Bank data
Chad data
See 30 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
$1,022
GDP per capita (current US$)
12.6%
Individuals using the Internet (% of population)
55.24 years
Life expectancy at birth, total (years)
21,003,705
Population, total
1.1%
Unemployment, total (% of total labor force)
People
People
| Indicator | Year | Value |
|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 6.03 births/woman |
| Life expectancy at birth, total (years) | 2024 | 55.24 years |
| Population density (people per sq. km of land area) | 2023 | 15.34 people/km² |
| Population growth (annual %) | 2025 | 3.4% |
| Population, total | 2025 | 21,003,705 |
| Urban population (% of total population) | 2025 | 27.6% |
Economy & work
Economy & work
| Indicator | Year | Value |
|---|---|---|
| Employment to population ratio, 15+, total (%) | 2025 | 58.8% |
| GDP growth (annual %) | 2025 | 5.6% |
| GDP per capita (current US$) | 2025 | $1,022 |
| Inflation, consumer prices (annual %) | 2025 | -3.9% |
| Labor force participation rate, total (% of total population ages 15+) | 2025 | 59.4% |
| Unemployment, total (% of total labor force) | 2025 | 1.1% |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | Value |
|---|---|---|
| Access to electricity (% of population) | 2024 | 13.4% |
| Individuals using the Internet (% of population) | 2024 | 12.6% |
| Mobile cellular subscriptions (per 100 people) | 2024 | 72.93 per 100 people |
Energy & environment
Energy & environment
| Indicator | Year | Value |
|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 0.14 |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 69.9% |
More indicators (12)
| Agricultural land (% of land area) | 2023 | 40% |
| Birth rate, crude (per 1,000 people) | 2024 | 43.26 per 1,000 |
| Current health expenditure (% of GDP) | 2023 | 5% |
| Death rate, crude (per 1,000 people) | 2024 | 11.08 per 1,000 |
| Exports of goods and services (% of GDP) | 2025 | 29.4% |
| Foreign direct investment, net inflows (% of GDP) | 2024 | 5.1% |
| Forest area (% of land area) | 2023 | 3.2% |
| GDP (current US$) | 2025 | $21.47B |
| Imports of goods and services (% of GDP) | 2025 | 16.7% |
| Population ages 0-14 (% of total) | 2025 | 46% |
| Population ages 65 and above (% of total) | 2025 | 2.1% |
| Trade (% of GDP) | 2025 | 46.1% |
About these numbers
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.