100%
URY · Latin America & Caribbean · Official World Bank data
Uruguay data
See 30 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
$25,216
GDP per capita (current US$)
92%
Individuals using the Internet (% of population)
78.29 years
Life expectancy at birth, total (years)
3,384,688
Population, total
7.5%
Unemployment, total (% of total labor force)
People
People
| Indicator | Year | Value |
|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 1.4 births/woman |
| Life expectancy at birth, total (years) | 2024 | 78.29 years |
| Population density (people per sq. km of land area) | 2023 | 19.36 people/km² |
| Population growth (annual %) | 2025 | -0.1% |
| Population, total | 2025 | 3,384,688 |
| Urban population (% of total population) | 2025 | 95.7% |
Economy & work
Economy & work
| Indicator | Year | Value |
|---|---|---|
| Employment to population ratio, 15+, total (%) | 2025 | 60.1% |
| GDP growth (annual %) | 2025 | 1.8% |
| GDP per capita (current US$) | 2025 | $25,216 |
| Inflation, consumer prices (annual %) | 2025 | 4.7% |
| Labor force participation rate, total (% of total population ages 15+) | 2025 | 65% |
| Unemployment, total (% of total labor force) | 2025 | 7.5% |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | Value |
|---|---|---|
| Access to electricity (% of population) | 2024 | 100% |
| Individuals using the Internet (% of population) | 2024 | 92% |
| Mobile cellular subscriptions (per 100 people) | 2024 | 145.5 per 100 people |
Energy & environment
Energy & environment
| Indicator | Year | Value |
|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 2.57 |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 57.8% |
More indicators (12)
| Agricultural land (% of land area) | 2023 | 81.3% |
| Birth rate, crude (per 1,000 people) | 2024 | 9.8 per 1,000 |
| Current health expenditure (% of GDP) | 2023 | 9% |
| Death rate, crude (per 1,000 people) | 2024 | 9.93 per 1,000 |
| Exports of goods and services (% of GDP) | 2025 | 27.1% |
| Foreign direct investment, net inflows (% of GDP) | 2024 | -4.8% |
| Forest area (% of land area) | 2023 | 12% |
| GDP (current US$) | 2025 | $85.35B |
| Imports of goods and services (% of GDP) | 2025 | 22.6% |
| Population ages 0-14 (% of total) | 2025 | 17.9% |
| Population ages 65 and above (% of total) | 2025 | 16.3% |
| Trade (% of GDP) | 2025 | 49.7% |
About these numbers
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.