100%
IRL · Europe & Central Asia · Official World Bank data
Ireland data
See 30 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
$131,592
GDP per capita (current US$)
97.2%
Individuals using the Internet (% of population)
83.01 years
Life expectancy at birth, total (years)
5,484,367
Population, total
4.6%
Unemployment, total (% of total labor force)
People
People
| Indicator | Year | Value |
|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 1.47 births/woman |
| Life expectancy at birth, total (years) | 2024 | 83.01 years |
| Population density (people per sq. km of land area) | 2023 | 77.1 people/km² |
| Population growth (annual %) | 2025 | 1.6% |
| Population, total | 2025 | 5,484,367 |
| Urban population (% of total population) | 2025 | 64.6% |
Economy & work
Economy & work
| Indicator | Year | Value |
|---|---|---|
| Employment to population ratio, 15+, total (%) | 2025 | 61.8% |
| GDP growth (annual %) | 2025 | 12.3% |
| GDP per capita (current US$) | 2025 | $131,592 |
| Inflation, consumer prices (annual %) | 2025 | 2.2% |
| Labor force participation rate, total (% of total population ages 15+) | 2025 | 64.8% |
| Unemployment, total (% of total labor force) | 2025 | 4.6% |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | Value |
|---|---|---|
| Access to electricity (% of population) | 2024 | 100% |
| Individuals using the Internet (% of population) | 2024 | 97.2% |
| Mobile cellular subscriptions (per 100 people) | 2024 | 112.6 per 100 people |
Energy & environment
Energy & environment
| Indicator | Year | Value |
|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 6.04 |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 12.7% |
More indicators (12)
| Agricultural land (% of land area) | 2023 | 60.8% |
| Birth rate, crude (per 1,000 people) | 2024 | 10 per 1,000 |
| Current health expenditure (% of GDP) | 2023 | 6.6% |
| Death rate, crude (per 1,000 people) | 2024 | 6.5 per 1,000 |
| Exports of goods and services (% of GDP) | 2025 | 140.1% |
| Foreign direct investment, net inflows (% of GDP) | 2024 | 0.8% |
| Forest area (% of land area) | 2023 | 11.5% |
| GDP (current US$) | 2025 | $721.70B |
| Imports of goods and services (% of GDP) | 2025 | 99.9% |
| Population ages 0-14 (% of total) | 2025 | 18.1% |
| Population ages 65 and above (% of total) | 2025 | 16.2% |
| Trade (% of GDP) | 2025 | 240% |
About these numbers
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.