99%
CHL · Latin America & Caribbean · Official World Bank data
Chile data
See 30 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
$17,995
GDP per capita (current US$)
95.6%
Individuals using the Internet (% of population)
81.36 years
Life expectancy at birth, total (years)
19,859,921
Population, total
9%
Unemployment, total (% of total labor force)
People
People
| Indicator | Year | Value |
|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 1.14 births/woman |
| Life expectancy at birth, total (years) | 2024 | 81.36 years |
| Population density (people per sq. km of land area) | 2023 | 26.46 people/km² |
| Population growth (annual %) | 2025 | 0.5% |
| Population, total | 2025 | 19,859,921 |
| Urban population (% of total population) | 2025 | 89.2% |
Economy & work
Economy & work
| Indicator | Year | Value |
|---|---|---|
| Employment to population ratio, 15+, total (%) | 2025 | 56.7% |
| GDP growth (annual %) | 2025 | 2.5% |
| GDP per capita (current US$) | 2025 | $17,995 |
| Inflation, consumer prices (annual %) | 2025 | 4.2% |
| Labor force participation rate, total (% of total population ages 15+) | 2025 | 62.3% |
| Unemployment, total (% of total labor force) | 2025 | 9% |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | Value |
|---|---|---|
| Access to electricity (% of population) | 2024 | 99% |
| Individuals using the Internet (% of population) | 2024 | 95.6% |
| Mobile cellular subscriptions (per 100 people) | 2024 | 132.7 per 100 people |
Energy & environment
Energy & environment
| Indicator | Year | Value |
|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 3.94 |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 24.2% |
More indicators (12)
| Agricultural land (% of land area) | 2023 | 14.4% |
| Birth rate, crude (per 1,000 people) | 2024 | 8.72 per 1,000 |
| Current health expenditure (% of GDP) | 2023 | 10.2% |
| Death rate, crude (per 1,000 people) | 2024 | 6.58 per 1,000 |
| Exports of goods and services (% of GDP) | 2025 | 34.6% |
| Foreign direct investment, net inflows (% of GDP) | 2024 | 4% |
| Forest area (% of land area) | 2023 | 25% |
| GDP (current US$) | 2025 | $357.37B |
| Imports of goods and services (% of GDP) | 2025 | 30.4% |
| Population ages 0-14 (% of total) | 2025 | 16.6% |
| Population ages 65 and above (% of total) | 2025 | 14.6% |
| Trade (% of GDP) | 2025 | 65% |
About these numbers
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.