100%
QAT · Middle East, North Africa, Afghanistan & Pakistan · Official World Bank data
Qatar data
See 26 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
$72,525
GDP per capita (current US$)
98.1%
Individuals using the Internet (% of population)
82.52 years
Life expectancy at birth, total (years)
2,972,215
Population, total
0.1%
Unemployment, total (% of total labor force)
People
People
| Indicator | Year | Value |
|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 1.72 births/woman |
| Life expectancy at birth, total (years) | 2024 | 82.52 years |
| Population density (people per sq. km of land area) | 2023 | 231.2 people/km² |
| Population growth (annual %) | 2025 | 3.9% |
| Population, total | 2025 | 2,972,215 |
| Urban population (% of total population) | 2025 | 99.4% |
Economy & work
Economy & work
| Indicator | Year | Value |
|---|---|---|
| Employment to population ratio, 15+, total (%) | 2025 | 86.9% |
| GDP growth (annual %) | 2025 | 2.9% |
| GDP per capita (current US$) | 2025 | $72,525 |
| Labor force participation rate, total (% of total population ages 15+) | 2025 | 87% |
| Unemployment, total (% of total labor force) | 2025 | 0.1% |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | Value |
|---|---|---|
| Access to electricity (% of population) | 2024 | 100% |
| Individuals using the Internet (% of population) | 2024 | 98.1% |
| Mobile cellular subscriptions (per 100 people) | 2024 | 153.6 per 100 people |
Energy & environment
Energy & environment
| Indicator | Year | Value |
|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 47.33 |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 0% |
More indicators (9)
| Agricultural land (% of land area) | 2023 | 6.4% |
| Birth rate, crude (per 1,000 people) | 2024 | 9.52 per 1,000 |
| Current health expenditure (% of GDP) | 2023 | 2.5% |
| Death rate, crude (per 1,000 people) | 2024 | 1.05 per 1,000 |
| Foreign direct investment, net inflows (% of GDP) | 2024 | 0.2% |
| Forest area (% of land area) | 2023 | 0% |
| GDP (current US$) | 2025 | $215.56B |
| Population ages 0-14 (% of total) | 2025 | 15% |
| Population ages 65 and above (% of total) | 2025 | 1.7% |
About these numbers
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.