100%
LIE · Europe & Central Asia · Official World Bank data
Liechtenstein data
See 17 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
98.3%
Individuals using the Internet (% of population)
84.2 years
Life expectancy at birth, total (years)
41,024
Population, total
People
People
| Indicator | Year | Value |
|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 1.37 births/woman |
| Life expectancy at birth, total (years) | 2024 | 84.2 years |
| Population density (people per sq. km of land area) | 2023 | 249 people/km² |
| Population growth (annual %) | 2025 | 1.4% |
| Population, total | 2025 | 41,024 |
| Urban population (% of total population) | 2025 | 14.6% |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | Value |
|---|---|---|
| Access to electricity (% of population) | 2024 | 100% |
| Individuals using the Internet (% of population) | 2024 | 98.3% |
| Mobile cellular subscriptions (per 100 people) | 2024 | 128.9 per 100 people |
Energy & environment
Energy & environment
| Indicator | Year | Value |
|---|---|---|
| Renewable energy consumption (% of total final energy consumption) | 2021 | 53.6% |
More indicators (7)
| Agricultural land (% of land area) | 2023 | 32.3% |
| Birth rate, crude (per 1,000 people) | 2024 | 8.4 per 1,000 |
| Current health expenditure (% of GDP) | 2023 | 5.7% |
| Death rate, crude (per 1,000 people) | 2024 | 7.5 per 1,000 |
| Forest area (% of land area) | 2023 | 41.9% |
| Population ages 0-14 (% of total) | 2025 | 14.2% |
| Population ages 65 and above (% of total) | 2025 | 21.4% |
About these numbers
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.