99%
SUR · Latin America & Caribbean · Official World Bank data
Suriname data
See 26 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
$7,070
GDP per capita (current US$)
73.76 years
Life expectancy at birth, total (years)
639,850
Population, total
7.8%
Unemployment, total (% of total labor force)
People
People
| Indicator | Year | Value |
|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 2.23 births/woman |
| Life expectancy at birth, total (years) | 2024 | 73.76 years |
| Population density (people per sq. km of land area) | 2023 | 3.92 people/km² |
| Population growth (annual %) | 2025 | 0.8% |
| Population, total | 2025 | 639,850 |
| Urban population (% of total population) | 2025 | 65.8% |
Economy & work
Economy & work
| Indicator | Year | Value |
|---|---|---|
| Employment to population ratio, 15+, total (%) | 2025 | 49.6% |
| GDP growth (annual %) | 2025 | 1.8% |
| GDP per capita (current US$) | 2025 | $7,070 |
| Inflation, consumer prices (annual %) | 2025 | 9.2% |
| Labor force participation rate, total (% of total population ages 15+) | 2025 | 53.8% |
| Unemployment, total (% of total labor force) | 2025 | 7.8% |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | Value |
|---|---|---|
| Access to electricity (% of population) | 2024 | 99% |
| Mobile cellular subscriptions (per 100 people) | 2024 | 142.1 per 100 people |
Energy & environment
Energy & environment
| Indicator | Year | Value |
|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 4.06 |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 14.5% |
More indicators (9)
| Agricultural land (% of land area) | 2023 | 0.5% |
| Birth rate, crude (per 1,000 people) | 2024 | 17.15 per 1,000 |
| Current health expenditure (% of GDP) | 2023 | 5.4% |
| Death rate, crude (per 1,000 people) | 2024 | 6.84 per 1,000 |
| Foreign direct investment, net inflows (% of GDP) | 2024 | 15.1% |
| Forest area (% of land area) | 2023 | 94.5% |
| GDP (current US$) | 2025 | $4.52B |
| Population ages 0-14 (% of total) | 2025 | 25.3% |
| Population ages 65 and above (% of total) | 2025 | 8.2% |
About these numbers
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.