100%
TUN · Middle East, North Africa, Afghanistan & Pakistan · Official World Bank data
Tunisia data
See 30 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
$4,657
GDP per capita (current US$)
76.5%
Individuals using the Internet (% of population)
76.71 years
Life expectancy at birth, total (years)
12,348,573
Population, total
15.1%
Unemployment, total (% of total labor force)
People
People
| Indicator | Year | Value |
|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 1.82 births/woman |
| Life expectancy at birth, total (years) | 2024 | 76.71 years |
| Population density (people per sq. km of land area) | 2023 | 78.53 people/km² |
| Population growth (annual %) | 2025 | 0.6% |
| Population, total | 2025 | 12,348,573 |
| Urban population (% of total population) | 2025 | 70.7% |
Economy & work
Economy & work
| Indicator | Year | Value |
|---|---|---|
| Employment to population ratio, 15+, total (%) | 2025 | 38.4% |
| GDP growth (annual %) | 2025 | 2.5% |
| GDP per capita (current US$) | 2025 | $4,657 |
| Inflation, consumer prices (annual %) | 2025 | 5.2% |
| Labor force participation rate, total (% of total population ages 15+) | 2025 | 45.2% |
| Unemployment, total (% of total labor force) | 2025 | 15.1% |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | Value |
|---|---|---|
| Access to electricity (% of population) | 2024 | 100% |
| Individuals using the Internet (% of population) | 2024 | 76.5% |
| Mobile cellular subscriptions (per 100 people) | 2024 | 117.6 per 100 people |
Energy & environment
Energy & environment
| Indicator | Year | Value |
|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 2.62 |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 11.6% |
More indicators (12)
| Agricultural land (% of land area) | 2023 | 62.4% |
| Birth rate, crude (per 1,000 people) | 2024 | 13.37 per 1,000 |
| Current health expenditure (% of GDP) | 2023 | 8% |
| Death rate, crude (per 1,000 people) | 2024 | 6.13 per 1,000 |
| Exports of goods and services (% of GDP) | 2025 | 46.6% |
| Foreign direct investment, net inflows (% of GDP) | 2024 | 1.5% |
| Forest area (% of land area) | 2023 | 4.5% |
| GDP (current US$) | 2025 | $57.50B |
| Imports of goods and services (% of GDP) | 2025 | 54.8% |
| Population ages 0-14 (% of total) | 2025 | 23.6% |
| Population ages 65 and above (% of total) | 2025 | 9.9% |
| Trade (% of GDP) | 2025 | 101.4% |
About these numbers
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.