80.4%
MMR · East Asia & Pacific · Official World Bank data
Myanmar data
See 25 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
$1,489
GDP per capita (current US$)
67.1 years
Life expectancy at birth, total (years)
54,850,648
Population, total
3%
Unemployment, total (% of total labor force)
People
People
| Indicator | Year | Value |
|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 2.1 births/woman |
| Life expectancy at birth, total (years) | 2024 | 67.1 years |
| Population density (people per sq. km of land area) | 2023 | 82.94 people/km² |
| Population growth (annual %) | 2025 | 0.6% |
| Population, total | 2025 | 54,850,648 |
| Urban population (% of total population) | 2025 | 30.6% |
Economy & work
Economy & work
| Indicator | Year | Value |
|---|---|---|
| Employment to population ratio, 15+, total (%) | 2025 | 53.4% |
| GDP growth (annual %) | 2025 | -2% |
| GDP per capita (current US$) | 2025 | $1,489 |
| Labor force participation rate, total (% of total population ages 15+) | 2025 | 55.1% |
| Unemployment, total (% of total labor force) | 2025 | 3% |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | Value |
|---|---|---|
| Access to electricity (% of population) | 2024 | 80.4% |
| Mobile cellular subscriptions (per 100 people) | 2024 | 114.3 per 100 people |
Energy & environment
Energy & environment
| Indicator | Year | Value |
|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 0.58 |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 62.9% |
More indicators (9)
| Agricultural land (% of land area) | 2023 | 19.9% |
| Birth rate, crude (per 1,000 people) | 2024 | 16.46 per 1,000 |
| Current health expenditure (% of GDP) | 2023 | 4.5% |
| Death rate, crude (per 1,000 people) | 2024 | 9.18 per 1,000 |
| Foreign direct investment, net inflows (% of GDP) | 2024 | 1.5% |
| Forest area (% of land area) | 2023 | 42.4% |
| GDP (current US$) | 2025 | $81.67B |
| Population ages 0-14 (% of total) | 2025 | 24.1% |
| Population ages 65 and above (% of total) | 2025 | 7.5% |
About these numbers
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.