100%
SRB · Europe & Central Asia · Official World Bank data
Serbia data
See 29 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
$15,262
GDP per capita (current US$)
87.7%
Individuals using the Internet (% of population)
75.97 years
Life expectancy at birth, total (years)
6,549,143
Population, total
7.1%
Unemployment, total (% of total labor force)
People
People
| Indicator | Year | Value |
|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 1.64 births/woman |
| Life expectancy at birth, total (years) | 2024 | 75.97 years |
| Population density (people per sq. km of land area) | 2023 | 78.76 people/km² |
| Population growth (annual %) | 2025 | -0.6% |
| Population, total | 2025 | 6,549,143 |
| Urban population (% of total population) | 2025 | 62.6% |
Economy & work
Economy & work
| Indicator | Year | Value |
|---|---|---|
| Employment to population ratio, 15+, total (%) | 2025 | 54.9% |
| GDP growth (annual %) | 2025 | 2% |
| GDP per capita (current US$) | 2025 | $15,262 |
| Inflation, consumer prices (annual %) | 2025 | 3.9% |
| Labor force participation rate, total (% of total population ages 15+) | 2025 | 59.1% |
| Unemployment, total (% of total labor force) | 2025 | 7.1% |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | Value |
|---|---|---|
| Access to electricity (% of population) | 2024 | 100% |
| Individuals using the Internet (% of population) | 2024 | 87.7% |
| Mobile cellular subscriptions (per 100 people) | 2024 | 123.8 per 100 people |
Energy & environment
Energy & environment
| Indicator | Year | Value |
|---|---|---|
| Renewable energy consumption (% of total final energy consumption) | 2021 | 27.2% |
More indicators (12)
| Agricultural land (% of land area) | 2023 | 40.4% |
| Birth rate, crude (per 1,000 people) | 2024 | 9.2 per 1,000 |
| Current health expenditure (% of GDP) | 2023 | 8% |
| Death rate, crude (per 1,000 people) | 2024 | 14.9 per 1,000 |
| Exports of goods and services (% of GDP) | 2025 | 54.3% |
| Foreign direct investment, net inflows (% of GDP) | 2024 | 6.2% |
| Forest area (% of land area) | 2023 | 32.4% |
| GDP (current US$) | 2025 | $99.95B |
| Imports of goods and services (% of GDP) | 2025 | 58.6% |
| Population ages 0-14 (% of total) | 2025 | 14.3% |
| Population ages 65 and above (% of total) | 2025 | 23.1% |
| Trade (% of GDP) | 2025 | 112.9% |
About these numbers
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.