81.5%
SLB · East Asia & Pacific · Official World Bank data
Solomon Islands data
See 26 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
$2,086
GDP per capita (current US$)
29%
Individuals using the Internet (% of population)
70.69 years
Life expectancy at birth, total (years)
838,645
Population, total
1.4%
Unemployment, total (% of total labor force)
People
People
| Indicator | Year | Value |
|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 3.51 births/woman |
| Life expectancy at birth, total (years) | 2024 | 70.69 years |
| Population density (people per sq. km of land area) | 2023 | 28.58 people/km² |
| Population growth (annual %) | 2025 | 2.4% |
| Population, total | 2025 | 838,645 |
| Urban population (% of total population) | 2025 | 31.3% |
Economy & work
Economy & work
| Indicator | Year | Value |
|---|---|---|
| Employment to population ratio, 15+, total (%) | 2025 | 83.1% |
| GDP growth (annual %) | 2025 | 3.6% |
| GDP per capita (current US$) | 2025 | $2,086 |
| Inflation, consumer prices (annual %) | 2025 | 3.4% |
| Labor force participation rate, total (% of total population ages 15+) | 2025 | 84.3% |
| Unemployment, total (% of total labor force) | 2025 | 1.4% |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | Value |
|---|---|---|
| Access to electricity (% of population) | 2024 | 81.5% |
| Individuals using the Internet (% of population) | 2024 | 29% |
Energy & environment
Energy & environment
| Indicator | Year | Value |
|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 0.38 |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 49.1% |
More indicators (9)
| Agricultural land (% of land area) | 2023 | 3.9% |
| Birth rate, crude (per 1,000 people) | 2024 | 26.71 per 1,000 |
| Current health expenditure (% of GDP) | 2023 | 5.4% |
| Death rate, crude (per 1,000 people) | 2024 | 5.08 per 1,000 |
| Foreign direct investment, net inflows (% of GDP) | 2024 | 2.1% |
| Forest area (% of land area) | 2023 | 90.1% |
| GDP (current US$) | 2025 | $1.75B |
| Population ages 0-14 (% of total) | 2025 | 36.6% |
| Population ages 65 and above (% of total) | 2025 | 3.7% |
About these numbers
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.