62.5%
NGA · Sub-Saharan Africa · Official World Bank data
Nigeria data
See 27 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
$1,224
GDP per capita (current US$)
41.2%
Individuals using the Internet (% of population)
54.64 years
Life expectancy at birth, total (years)
237,527,782
Population, total
3.1%
Unemployment, total (% of total labor force)
People
People
| Indicator | Year | Value |
|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 4.38 births/woman |
| Life expectancy at birth, total (years) | 2024 | 54.64 years |
| Population density (people per sq. km of land area) | 2023 | 250.2 people/km² |
| Population growth (annual %) | 2025 | 2.1% |
| Population, total | 2025 | 237,527,782 |
| Urban population (% of total population) | 2025 | 63.8% |
Economy & work
Economy & work
| Indicator | Year | Value |
|---|---|---|
| Employment to population ratio, 15+, total (%) | 2025 | 80% |
| GDP growth (annual %) | 2025 | 4% |
| GDP per capita (current US$) | 2025 | $1,224 |
| Inflation, consumer prices (annual %) | 2025 | 23% |
| Labor force participation rate, total (% of total population ages 15+) | 2025 | 82.5% |
| Unemployment, total (% of total labor force) | 2025 | 3.1% |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | Value |
|---|---|---|
| Access to electricity (% of population) | 2024 | 62.5% |
| Individuals using the Internet (% of population) | 2024 | 41.2% |
| Mobile cellular subscriptions (per 100 people) | 2024 | 70.76 per 100 people |
Energy & environment
Energy & environment
| Indicator | Year | Value |
|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 0.57 |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 80.3% |
More indicators (9)
| Agricultural land (% of land area) | 2023 | 76.2% |
| Birth rate, crude (per 1,000 people) | 2024 | 32.49 per 1,000 |
| Current health expenditure (% of GDP) | 2023 | 4.2% |
| Death rate, crude (per 1,000 people) | 2024 | 11.64 per 1,000 |
| Foreign direct investment, net inflows (% of GDP) | 2024 | 0.6% |
| Forest area (% of land area) | 2023 | 23.2% |
| GDP (current US$) | 2025 | $290.79B |
| Population ages 0-14 (% of total) | 2025 | 40.5% |
| Population ages 65 and above (% of total) | 2025 | 3.1% |
About these numbers
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.