98.9%
COL · Latin America & Caribbean · Official World Bank data
Colombia data
See 30 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
$8,562
GDP per capita (current US$)
79.3%
Individuals using the Internet (% of population)
77.91 years
Life expectancy at birth, total (years)
53,425,635
Population, total
8.3%
Unemployment, total (% of total labor force)
People
People
| Indicator | Year | Value |
|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 1.63 births/woman |
| Life expectancy at birth, total (years) | 2024 | 77.91 years |
| Population density (people per sq. km of land area) | 2023 | 47.16 people/km² |
| Population growth (annual %) | 2025 | 1% |
| Population, total | 2025 | 53,425,635 |
| Urban population (% of total population) | 2025 | 78.8% |
Economy & work
Economy & work
| Indicator | Year | Value |
|---|---|---|
| Employment to population ratio, 15+, total (%) | 2025 | 58.1% |
| GDP growth (annual %) | 2025 | 2.6% |
| GDP per capita (current US$) | 2025 | $8,562 |
| Inflation, consumer prices (annual %) | 2025 | 5.1% |
| Labor force participation rate, total (% of total population ages 15+) | 2025 | 63.4% |
| Unemployment, total (% of total labor force) | 2025 | 8.3% |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | Value |
|---|---|---|
| Access to electricity (% of population) | 2024 | 98.9% |
| Individuals using the Internet (% of population) | 2024 | 79.3% |
| Mobile cellular subscriptions (per 100 people) | 2024 | 174.1 per 100 people |
Energy & environment
Energy & environment
| Indicator | Year | Value |
|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 1.8 |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 29.7% |
More indicators (12)
| Agricultural land (% of land area) | 2023 | 36.5% |
| Birth rate, crude (per 1,000 people) | 2024 | 13.25 per 1,000 |
| Current health expenditure (% of GDP) | 2023 | 8.2% |
| Death rate, crude (per 1,000 people) | 2024 | 5.47 per 1,000 |
| Exports of goods and services (% of GDP) | 2025 | 15% |
| Foreign direct investment, net inflows (% of GDP) | 2024 | 3.3% |
| Forest area (% of land area) | 2023 | 52.8% |
| GDP (current US$) | 2025 | $457.41B |
| Imports of goods and services (% of GDP) | 2025 | 20.4% |
| Population ages 0-14 (% of total) | 2025 | 20% |
| Population ages 65 and above (% of total) | 2025 | 10.2% |
| Trade (% of GDP) | 2025 | 35.4% |
About these numbers
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.