77.7%
STP · Sub-Saharan Africa · Official World Bank data
Sao Tome and Principe data
See 30 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
$4,084
GDP per capita (current US$)
59.1%
Individuals using the Internet (% of population)
69.91 years
Life expectancy at birth, total (years)
240,254
Population, total
9.1%
Unemployment, total (% of total labor force)
People
People
| Indicator | Year | Value |
|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 3.6 births/woman |
| Life expectancy at birth, total (years) | 2024 | 69.91 years |
| Population density (people per sq. km of land area) | 2023 | 240.5 people/km² |
| Population growth (annual %) | 2025 | 2% |
| Population, total | 2025 | 240,254 |
| Urban population (% of total population) | 2025 | 69.2% |
Economy & work
Economy & work
| Indicator | Year | Value |
|---|---|---|
| Employment to population ratio, 15+, total (%) | 2025 | 21.2% |
| GDP growth (annual %) | 2025 | 1% |
| GDP per capita (current US$) | 2025 | $4,084 |
| Inflation, consumer prices (annual %) | 2025 | 11.1% |
| Labor force participation rate, total (% of total population ages 15+) | 2025 | 23.3% |
| Unemployment, total (% of total labor force) | 2025 | 9.1% |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | Value |
|---|---|---|
| Access to electricity (% of population) | 2024 | 77.7% |
| Individuals using the Internet (% of population) | 2024 | 59.1% |
| Mobile cellular subscriptions (per 100 people) | 2024 | 62.44 per 100 people |
Energy & environment
Energy & environment
| Indicator | Year | Value |
|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 0.63 |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 40.8% |
More indicators (12)
| Agricultural land (% of land area) | 2023 | 44.8% |
| Birth rate, crude (per 1,000 people) | 2024 | 28.09 per 1,000 |
| Current health expenditure (% of GDP) | 2023 | 5.8% |
| Death rate, crude (per 1,000 people) | 2024 | 5.53 per 1,000 |
| Exports of goods and services (% of GDP) | 2025 | 13.3% |
| Foreign direct investment, net inflows (% of GDP) | 2024 | -2% |
| Forest area (% of land area) | 2023 | 52.1% |
| GDP (current US$) | 2025 | $981.29M |
| Imports of goods and services (% of GDP) | 2025 | 33.3% |
| Population ages 0-14 (% of total) | 2025 | 37.5% |
| Population ages 65 and above (% of total) | 2025 | 3.9% |
| Trade (% of GDP) | 2025 | 46.6% |
About these numbers
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.