53.8%
GIN · Sub-Saharan Africa · Official World Bank data
Guinea data
See 29 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
$1,877
GDP per capita (current US$)
33.3%
Individuals using the Internet (% of population)
60.9 years
Life expectancy at birth, total (years)
15,099,727
Population, total
5.2%
Unemployment, total (% of total labor force)
People
People
| Indicator | Year | Value |
|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 4.13 births/woman |
| Life expectancy at birth, total (years) | 2024 | 60.9 years |
| Population density (people per sq. km of land area) | 2023 | 58.63 people/km² |
| Population growth (annual %) | 2025 | 2.3% |
| Population, total | 2025 | 15,099,727 |
| Urban population (% of total population) | 2025 | 38.5% |
Economy & work
Economy & work
| Indicator | Year | Value |
|---|---|---|
| Employment to population ratio, 15+, total (%) | 2025 | 49.9% |
| GDP growth (annual %) | 2025 | 7.5% |
| GDP per capita (current US$) | 2025 | $1,877 |
| Inflation, consumer prices (annual %) | 2025 | 3.5% |
| Labor force participation rate, total (% of total population ages 15+) | 2025 | 52.6% |
| Unemployment, total (% of total labor force) | 2025 | 5.2% |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | Value |
|---|---|---|
| Access to electricity (% of population) | 2024 | 53.8% |
| Individuals using the Internet (% of population) | 2024 | 33.3% |
Energy & environment
Energy & environment
| Indicator | Year | Value |
|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 0.35 |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 66.8% |
More indicators (12)
| Agricultural land (% of land area) | 2023 | 73.2% |
| Birth rate, crude (per 1,000 people) | 2024 | 33.33 per 1,000 |
| Current health expenditure (% of GDP) | 2023 | 3.7% |
| Death rate, crude (per 1,000 people) | 2024 | 9.03 per 1,000 |
| Exports of goods and services (% of GDP) | 2025 | 41.4% |
| Foreign direct investment, net inflows (% of GDP) | 2024 | 5.6% |
| Forest area (% of land area) | 2023 | 24.7% |
| GDP (current US$) | 2025 | $28.35B |
| Imports of goods and services (% of GDP) | 2025 | 62.3% |
| Population ages 0-14 (% of total) | 2025 | 40.5% |
| Population ages 65 and above (% of total) | 2025 | 3.5% |
| Trade (% of GDP) | 2025 | 103.7% |
About these numbers
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.