90.2%
ZAF · Sub-Saharan Africa · Official World Bank data
South Africa data
See 30 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
Open any indicator to see how South Africa compares with countries worldwide.
$6,598
GDP per capita (current US$)
See South Africa in the world ranking →78.4%
Individuals using the Internet (% of population)
See South Africa in the world ranking →66.31 years
Life expectancy at birth, total (years)
See South Africa in the world ranking →64,747,319
Population, total
See South Africa in the world ranking →32.4%
Unemployment, total (% of total labor force)
See South Africa in the world ranking →People
People
| Indicator | Year | South Africa | Explore |
|---|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 2.21 births/woman | World ranking → |
| Life expectancy at birth, total (years) | 2024 | 66.31 years | World ranking → |
| Population density (people per sq. km of land area) | 2023 | 52.11 people/km² | World ranking → |
| Population growth (annual %) | 2025 | 1.1% | World ranking → |
| Population, total | 2025 | 64,747,319 | World ranking → |
| Urban population (% of total population) | 2025 | 63.8% | World ranking → |
Economy & work
Economy & work
| Indicator | Year | South Africa | Explore |
|---|---|---|---|
| Employment to population ratio, 15+, total (%) | 2025 | 37.6% | World ranking → |
| GDP growth (annual %) | 2025 | 1.1% | World ranking → |
| GDP per capita (current US$) | 2025 | $6,598 | World ranking → |
| Inflation, consumer prices (annual %) | 2025 | 3.2% | World ranking → |
| Labor force participation rate, total (% of total population ages 15+) | 2025 | 55.6% | World ranking → |
| Unemployment, total (% of total labor force) | 2025 | 32.4% | World ranking → |
Health
Health
| Indicator | Year | South Africa | Explore |
|---|---|---|---|
| Mortality rate, infant (per 1,000 live births) | 2024 | 24.2 per 1,000 | World ranking → |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | South Africa | Explore |
|---|---|---|---|
| Access to electricity (% of population) | 2024 | 90.2% | World ranking → |
| Individuals using the Internet (% of population) | 2024 | 78.4% | World ranking → |
| Mobile cellular subscriptions (per 100 people) | 2024 | 179.3 per 100 people | World ranking → |
Energy & environment
Energy & environment
| Indicator | Year | South Africa | Explore |
|---|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 6.88 | World ranking → |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 9.7% | World ranking → |
More indicators (12)
Keep exploring South Africa
Compare South Africa with another country → · Explore all 30 indicators →
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.