53%
COG · Sub-Saharan Africa · Official World Bank data
Congo, Rep. data
See 30 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
$2,515
GDP per capita (current US$)
47.3%
Individuals using the Internet (% of population)
66 years
Life expectancy at birth, total (years)
6,484,437
Population, total
19.9%
Unemployment, total (% of total labor force)
People
People
| Indicator | Year | Value |
|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 4.11 births/woman |
| Life expectancy at birth, total (years) | 2024 | 66 years |
| Population density (people per sq. km of land area) | 2023 | 18.11 people/km² |
| Population growth (annual %) | 2025 | 2.4% |
| Population, total | 2025 | 6,484,437 |
| Urban population (% of total population) | 2025 | 64.1% |
Economy & work
Economy & work
| Indicator | Year | Value |
|---|---|---|
| Employment to population ratio, 15+, total (%) | 2025 | 54.3% |
| GDP growth (annual %) | 2025 | 3.1% |
| GDP per capita (current US$) | 2025 | $2,515 |
| Inflation, consumer prices (annual %) | 2025 | 2.4% |
| Labor force participation rate, total (% of total population ages 15+) | 2025 | 67.8% |
| Unemployment, total (% of total labor force) | 2025 | 19.9% |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | Value |
|---|---|---|
| Access to electricity (% of population) | 2024 | 53% |
| Individuals using the Internet (% of population) | 2024 | 47.3% |
| Mobile cellular subscriptions (per 100 people) | 2024 | 95.53 per 100 people |
Energy & environment
Energy & environment
| Indicator | Year | Value |
|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 1.34 |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 71.4% |
More indicators (12)
| Agricultural land (% of land area) | 2023 | 31.2% |
| Birth rate, crude (per 1,000 people) | 2024 | 30.42 per 1,000 |
| Current health expenditure (% of GDP) | 2023 | 3.3% |
| Death rate, crude (per 1,000 people) | 2024 | 6.24 per 1,000 |
| Exports of goods and services (% of GDP) | 2025 | 48% |
| Foreign direct investment, net inflows (% of GDP) | 2024 | 3.8% |
| Forest area (% of land area) | 2023 | 64.1% |
| GDP (current US$) | 2025 | $16.31B |
| Imports of goods and services (% of GDP) | 2025 | 43.6% |
| Population ages 0-14 (% of total) | 2025 | 39.9% |
| Population ages 65 and above (% of total) | 2025 | 3.1% |
| Trade (% of GDP) | 2025 | 91.7% |
About these numbers
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.