100%
GBR · Europe & Central Asia · Official World Bank data
United Kingdom data
See 30 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
$57,602
GDP per capita (current US$)
95.5%
Individuals using the Internet (% of population)
81.39 years
Life expectancy at birth, total (years)
69,487,000
Population, total
4.8%
Unemployment, total (% of total labor force)
People
People
| Indicator | Year | Value |
|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 1.55 births/woman |
| Life expectancy at birth, total (years) | 2024 | 81.39 years |
| Population density (people per sq. km of land area) | 2023 | 283.2 people/km² |
| Population growth (annual %) | 2025 | 0.3% |
| Population, total | 2025 | 69,487,000 |
| Urban population (% of total population) | 2025 | 83.3% |
Economy & work
Economy & work
| Indicator | Year | Value |
|---|---|---|
| Employment to population ratio, 15+, total (%) | 2025 | 58.5% |
| GDP growth (annual %) | 2025 | 1.4% |
| GDP per capita (current US$) | 2025 | $57,602 |
| Inflation, consumer prices (annual %) | 2025 | 3.9% |
| Labor force participation rate, total (% of total population ages 15+) | 2025 | 61.4% |
| Unemployment, total (% of total labor force) | 2025 | 4.8% |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | Value |
|---|---|---|
| Access to electricity (% of population) | 2024 | 100% |
| Individuals using the Internet (% of population) | 2024 | 95.5% |
| Mobile cellular subscriptions (per 100 people) | 2024 | 121.6 per 100 people |
Energy & environment
Energy & environment
| Indicator | Year | Value |
|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 4.22 |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 12.2% |
More indicators (12)
| Agricultural land (% of land area) | 2023 | 70.3% |
| Birth rate, crude (per 1,000 people) | 2024 | 9.89 per 1,000 |
| Current health expenditure (% of GDP) | 2023 | 11% |
| Death rate, crude (per 1,000 people) | 2024 | 9.7 per 1,000 |
| Exports of goods and services (% of GDP) | 2025 | 30.6% |
| Foreign direct investment, net inflows (% of GDP) | 2024 | -0.3% |
| Forest area (% of land area) | 2023 | 13.3% |
| GDP (current US$) | 2025 | $4.00T |
| Imports of goods and services (% of GDP) | 2025 | 31.9% |
| Population ages 0-14 (% of total) | 2025 | 17% |
| Population ages 65 and above (% of total) | 2025 | 19.7% |
| Trade (% of GDP) | 2025 | 62.5% |
About these numbers
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.