99.1%
MNG · East Asia & Pacific · Official World Bank data
Mongolia data
See 30 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
$7,108
GDP per capita (current US$)
85.1%
Individuals using the Internet (% of population)
72.4 years
Life expectancy at birth, total (years)
3,568,978
Population, total
5.2%
Unemployment, total (% of total labor force)
People
People
| Indicator | Year | Value |
|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 2.5 births/woman |
| Life expectancy at birth, total (years) | 2024 | 72.4 years |
| Population density (people per sq. km of land area) | 2023 | 2.23 people/km² |
| Population growth (annual %) | 2025 | 1.3% |
| Population, total | 2025 | 3,568,978 |
| Urban population (% of total population) | 2025 | 71.2% |
Economy & work
Economy & work
| Indicator | Year | Value |
|---|---|---|
| Employment to population ratio, 15+, total (%) | 2025 | 56.6% |
| GDP growth (annual %) | 2025 | 6.8% |
| GDP per capita (current US$) | 2025 | $7,108 |
| Inflation, consumer prices (annual %) | 2025 | 8.6% |
| Labor force participation rate, total (% of total population ages 15+) | 2025 | 59.7% |
| Unemployment, total (% of total labor force) | 2025 | 5.2% |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | Value |
|---|---|---|
| Access to electricity (% of population) | 2024 | 99.1% |
| Individuals using the Internet (% of population) | 2024 | 85.1% |
| Mobile cellular subscriptions (per 100 people) | 2024 | 140.7 per 100 people |
Energy & environment
Energy & environment
| Indicator | Year | Value |
|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 7.85 |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 3% |
More indicators (12)
| Agricultural land (% of land area) | 2023 | 69% |
| Birth rate, crude (per 1,000 people) | 2024 | 16.9 per 1,000 |
| Current health expenditure (% of GDP) | 2023 | 6.1% |
| Death rate, crude (per 1,000 people) | 2024 | 5.5 per 1,000 |
| Exports of goods and services (% of GDP) | 2025 | 68.1% |
| Foreign direct investment, net inflows (% of GDP) | 2024 | 11.7% |
| Forest area (% of land area) | 2023 | 9.1% |
| GDP (current US$) | 2025 | $25.37B |
| Imports of goods and services (% of GDP) | 2025 | 62.6% |
| Population ages 0-14 (% of total) | 2025 | 31.6% |
| Population ages 65 and above (% of total) | 2025 | 5.4% |
| Trade (% of GDP) | 2025 | 130.7% |
About these numbers
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.