$7,899
XKX · Europe & Central Asia · Official World Bank data
Kosovo data
See 18 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
People
People
| Indicator | Year | Value |
|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 1.54 births/woman |
| Life expectancy at birth, total (years) | 2024 | 78.22 years |
| Population growth (annual %) | 2025 | -1.1% |
| Population, total | 2025 | 1,576,876 |
| Urban population (% of total population) | 2025 | 50.9% |
Economy & work
Economy & work
| Indicator | Year | Value |
|---|---|---|
| GDP growth (annual %) | 2025 | 3.6% |
| GDP per capita (current US$) | 2025 | $7,899 |
| Inflation, consumer prices (annual %) | 2025 | 3.9% |
More indicators (9)
| Birth rate, crude (per 1,000 people) | 2024 | 11.85 per 1,000 |
| Death rate, crude (per 1,000 people) | 2024 | 5.97 per 1,000 |
| Exports of goods and services (% of GDP) | 2025 | 44% |
| Foreign direct investment, net inflows (% of GDP) | 2024 | 7.7% |
| GDP (current US$) | 2025 | $12.46B |
| Imports of goods and services (% of GDP) | 2025 | 74.2% |
| Population ages 0-14 (% of total) | 2025 | 20% |
| Population ages 65 and above (% of total) | 2025 | 10.5% |
| Trade (% of GDP) | 2025 | 118.2% |
About these numbers
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.