99.8%
CRI · Latin America & Caribbean · Official World Bank data
Costa Rica data
See 30 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
Open any indicator to see how Costa Rica compares with countries worldwide.
$19,970
GDP per capita (current US$)
See Costa Rica in the world ranking →87.2%
Individuals using the Internet (% of population)
See Costa Rica in the world ranking →81 years
Life expectancy at birth, total (years)
See Costa Rica in the world ranking →5,152,950
Population, total
See Costa Rica in the world ranking →6.8%
Unemployment, total (% of total labor force)
See Costa Rica in the world ranking →People
People
| Indicator | Year | Costa Rica | Explore |
|---|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 1.32 births/woman | World ranking → |
| Life expectancy at birth, total (years) | 2024 | 81 years | World ranking → |
| Population density (people per sq. km of land area) | 2023 | 99.99 people/km² | World ranking → |
| Population growth (annual %) | 2025 | 0.5% | World ranking → |
| Population, total | 2025 | 5,152,950 | World ranking → |
| Urban population (% of total population) | 2025 | 79.7% | World ranking → |
Economy & work
Economy & work
| Indicator | Year | Costa Rica | Explore |
|---|---|---|---|
| Employment to population ratio, 15+, total (%) | 2025 | 53.7% | World ranking → |
| GDP growth (annual %) | 2025 | 4.6% | World ranking → |
| GDP per capita (current US$) | 2025 | $19,970 | World ranking → |
| Inflation, consumer prices (annual %) | 2025 | -0.07% | World ranking → |
| Labor force participation rate, total (% of total population ages 15+) | 2025 | 57.7% | World ranking → |
| Unemployment, total (% of total labor force) | 2025 | 6.8% | World ranking → |
Health
Health
| Indicator | Year | Costa Rica | Explore |
|---|---|---|---|
| Mortality rate, infant (per 1,000 live births) | 2024 | 9.1 per 1,000 | World ranking → |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | Costa Rica | Explore |
|---|---|---|---|
| Access to electricity (% of population) | 2024 | 99.8% | World ranking → |
| Individuals using the Internet (% of population) | 2024 | 87.2% | World ranking → |
| Mobile cellular subscriptions (per 100 people) | 2024 | 136 per 100 people | World ranking → |
Energy & environment
Energy & environment
| Indicator | Year | Costa Rica | Explore |
|---|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 1.63 | World ranking → |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 34.2% | World ranking → |
More indicators (12)
Keep exploring Costa Rica
Compare Costa Rica with another country → · Explore all 30 indicators →
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.