96.6%
BOL · Latin America & Caribbean · Official World Bank data
Bolivia data
See 27 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
$5,148
GDP per capita (current US$)
79.7%
Individuals using the Internet (% of population)
68.74 years
Life expectancy at birth, total (years)
12,581,843
Population, total
3%
Unemployment, total (% of total labor force)
People
People
| Indicator | Year | Value |
|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 2.52 births/woman |
| Life expectancy at birth, total (years) | 2024 | 68.74 years |
| Population density (people per sq. km of land area) | 2023 | 11.3 people/km² |
| Population growth (annual %) | 2025 | 1.4% |
| Population, total | 2025 | 12,581,843 |
| Urban population (% of total population) | 2025 | 71.6% |
Economy & work
Economy & work
| Indicator | Year | Value |
|---|---|---|
| Employment to population ratio, 15+, total (%) | 2025 | 76.3% |
| GDP growth (annual %) | 2025 | -1.6% |
| GDP per capita (current US$) | 2025 | $5,148 |
| Inflation, consumer prices (annual %) | 2025 | 19.5% |
| Labor force participation rate, total (% of total population ages 15+) | 2025 | 78.6% |
| Unemployment, total (% of total labor force) | 2025 | 3% |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | Value |
|---|---|---|
| Access to electricity (% of population) | 2024 | 96.6% |
| Individuals using the Internet (% of population) | 2024 | 79.7% |
| Mobile cellular subscriptions (per 100 people) | 2024 | 98.03 per 100 people |
Energy & environment
Energy & environment
| Indicator | Year | Value |
|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 2.29 |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 12.8% |
More indicators (9)
| Agricultural land (% of land area) | 2023 | 35.8% |
| Birth rate, crude (per 1,000 people) | 2024 | 21.03 per 1,000 |
| Current health expenditure (% of GDP) | 2023 | 6.9% |
| Death rate, crude (per 1,000 people) | 2024 | 7.17 per 1,000 |
| Foreign direct investment, net inflows (% of GDP) | 2024 | 0.7% |
| Forest area (% of land area) | 2023 | 46.4% |
| GDP (current US$) | 2025 | $64.77B |
| Population ages 0-14 (% of total) | 2025 | 29.4% |
| Population ages 65 and above (% of total) | 2025 | 5.7% |
About these numbers
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.