96.5%
LAO · East Asia & Pacific · Official World Bank data
Lao PDR data
See 26 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
$2,325
GDP per capita (current US$)
65.6%
Individuals using the Internet (% of population)
69.23 years
Life expectancy at birth, total (years)
7,873,046
Population, total
1.2%
Unemployment, total (% of total labor force)
People
People
| Indicator | Year | Value |
|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 2.4 births/woman |
| Life expectancy at birth, total (years) | 2024 | 69.23 years |
| Population density (people per sq. km of land area) | 2023 | 33.21 people/km² |
| Population growth (annual %) | 2025 | 1.3% |
| Population, total | 2025 | 7,873,046 |
| Urban population (% of total population) | 2025 | 40.3% |
Economy & work
Economy & work
| Indicator | Year | Value |
|---|---|---|
| Employment to population ratio, 15+, total (%) | 2025 | 65.3% |
| GDP growth (annual %) | 2025 | 4.5% |
| GDP per capita (current US$) | 2025 | $2,325 |
| Inflation, consumer prices (annual %) | 2025 | 7.7% |
| Labor force participation rate, total (% of total population ages 15+) | 2025 | 66.1% |
| Unemployment, total (% of total labor force) | 2025 | 1.2% |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | Value |
|---|---|---|
| Access to electricity (% of population) | 2024 | 96.5% |
| Individuals using the Internet (% of population) | 2024 | 65.6% |
Energy & environment
Energy & environment
| Indicator | Year | Value |
|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 3.35 |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 51.5% |
More indicators (9)
| Agricultural land (% of land area) | 2023 | 9.9% |
| Birth rate, crude (per 1,000 people) | 2024 | 20.93 per 1,000 |
| Current health expenditure (% of GDP) | 2023 | 1.3% |
| Death rate, crude (per 1,000 people) | 2024 | 6.19 per 1,000 |
| Foreign direct investment, net inflows (% of GDP) | 2024 | 6% |
| Forest area (% of land area) | 2023 | 71.5% |
| GDP (current US$) | 2025 | $18.30B |
| Population ages 0-14 (% of total) | 2025 | 29.8% |
| Population ages 65 and above (% of total) | 2025 | 4.8% |
About these numbers
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.