72%
RWA · Sub-Saharan Africa · Official World Bank data
Rwanda data
See 30 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
$1,124
GDP per capita (current US$)
31.7%
Individuals using the Internet (% of population)
68.02 years
Life expectancy at birth, total (years)
14,569,341
Population, total
11.4%
Unemployment, total (% of total labor force)
People
People
| Indicator | Year | Value |
|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 3.65 births/woman |
| Life expectancy at birth, total (years) | 2024 | 68.02 years |
| Population density (people per sq. km of land area) | 2023 | 565.6 people/km² |
| Population growth (annual %) | 2025 | 2.2% |
| Population, total | 2025 | 14,569,341 |
| Urban population (% of total population) | 2025 | 30.9% |
Economy & work
Economy & work
| Indicator | Year | Value |
|---|---|---|
| Employment to population ratio, 15+, total (%) | 2025 | 56.5% |
| GDP growth (annual %) | 2025 | 9.4% |
| GDP per capita (current US$) | 2025 | $1,124 |
| Inflation, consumer prices (annual %) | 2025 | 5.9% |
| Labor force participation rate, total (% of total population ages 15+) | 2025 | 63.7% |
| Unemployment, total (% of total labor force) | 2025 | 11.4% |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | Value |
|---|---|---|
| Access to electricity (% of population) | 2024 | 72% |
| Individuals using the Internet (% of population) | 2024 | 31.7% |
| Mobile cellular subscriptions (per 100 people) | 2024 | 93.2 per 100 people |
Energy & environment
Energy & environment
| Indicator | Year | Value |
|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 0.16 |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 79.4% |
More indicators (12)
| Agricultural land (% of land area) | 2023 | 76.3% |
| Birth rate, crude (per 1,000 people) | 2024 | 28.06 per 1,000 |
| Current health expenditure (% of GDP) | 2023 | 5.1% |
| Death rate, crude (per 1,000 people) | 2024 | 5.9 per 1,000 |
| Exports of goods and services (% of GDP) | 2025 | 21.6% |
| Foreign direct investment, net inflows (% of GDP) | 2024 | 3.8% |
| Forest area (% of land area) | 2023 | 11.3% |
| GDP (current US$) | 2025 | $16.37B |
| Imports of goods and services (% of GDP) | 2025 | 35.1% |
| Population ages 0-14 (% of total) | 2025 | 37% |
| Population ages 65 and above (% of total) | 2025 | 4% |
| Trade (% of GDP) | 2025 | 56.7% |
About these numbers
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.