96%
PAN · Latin America & Caribbean · Official World Bank data
Panama data
See 26 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
$19,790
GDP per capita (current US$)
72.8%
Individuals using the Internet (% of population)
79.78 years
Life expectancy at birth, total (years)
4,571,189
Population, total
8.4%
Unemployment, total (% of total labor force)
People
People
| Indicator | Year | Value |
|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 2.11 births/woman |
| Life expectancy at birth, total (years) | 2024 | 79.78 years |
| Population density (people per sq. km of land area) | 2023 | 60.11 people/km² |
| Population growth (annual %) | 2025 | 1.2% |
| Population, total | 2025 | 4,571,189 |
| Urban population (% of total population) | 2025 | 66.2% |
Economy & work
Economy & work
| Indicator | Year | Value |
|---|---|---|
| Employment to population ratio, 15+, total (%) | 2025 | 60.8% |
| GDP growth (annual %) | 2025 | 4.3% |
| GDP per capita (current US$) | 2025 | $19,790 |
| Inflation, consumer prices (annual %) | 2025 | -0.2% |
| Labor force participation rate, total (% of total population ages 15+) | 2025 | 66.3% |
| Unemployment, total (% of total labor force) | 2025 | 8.4% |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | Value |
|---|---|---|
| Access to electricity (% of population) | 2024 | 96% |
| Individuals using the Internet (% of population) | 2024 | 72.8% |
Energy & environment
Energy & environment
| Indicator | Year | Value |
|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 2.74 |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 28% |
More indicators (9)
| Agricultural land (% of land area) | 2023 | 29.5% |
| Birth rate, crude (per 1,000 people) | 2024 | 15.87 per 1,000 |
| Current health expenditure (% of GDP) | 2023 | 8.3% |
| Death rate, crude (per 1,000 people) | 2024 | 4.91 per 1,000 |
| Foreign direct investment, net inflows (% of GDP) | 2024 | 2.4% |
| Forest area (% of land area) | 2023 | 56.3% |
| GDP (current US$) | 2025 | $90.46B |
| Population ages 0-14 (% of total) | 2025 | 24.5% |
| Population ages 65 and above (% of total) | 2025 | 9.7% |
About these numbers
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.